Back to Scores
Sunday, December 07, 2025
01:00 AM EST
Scheels Center

Box Score

Season Team Statistics

Offensive Statistics
NAU Rank Stat Rank NDSU
81.2 127 Points per Game 136 80.5
47.9% 94 Field Goal % 224 44.5%
37.9% 49 Three Point % 200 33.3%
61.7% 351 Free Throw % 86 74.7%
54.0% 118 Effective FG % 189 51.9%
55.7% 183 True Shooting % 182 55.8%
34.4% 217 Free Throw Rate 295 30.9%
38.0 150 Total Rebounds/Game 217 36.1
11.3 331 Offensive Rebounds/Game 173 11.2
14.2 200 Assists per Game 66 16.9
8.2 93 Steals per Game 30 9.8
3.5 168 Blocks per Game 152 3.6
11.8 259 Fast Break Points/Game 169 11.4
17.0 253 Points off Turnovers/Game 17 21.5
72.2 334 Possessions per Game 101 72.0
10.5 4 Turnovers per Game 113 10.6
14.5% 61 Turnover Rate 69 14.8%
16.7 15 Fouls per Game 171 16.9
Defensive Statistics (Opponent Stats)
NAU Rank Stat Rank NDSU
75.7 230 Opp Points per Game 63 66.6
44.1% 210 Opp Field Goal % 123 41.7%
34.4% 257 Opp Three Point % 138 31.4%
50.7% 216 Opp Effective FG % 103 47.3%
53.9% 190 Opp True Shooting % 96 51.2%
25.2% 27 Opp Free Throw Rate 103 31.4%
38.0 305 Opp Total Rebounds/Game 213 35.4
11.2 58 Opp Offensive Rebounds/Game 188 10.2
26.8 83 Opp Defensive Rebounds/Game 264 25.1
5.8 25 Opp Steals per Game 221 6.9
3.7 134 Opp Blocks per Game 52 2.2
10.5 93 Opp Fast Break Points/Game 54 6.9
12.0 33 Opp Points off Turnovers/Game 80 10.6
71.8 31 Opp Possessions per Game 266 71.8
13.5 303 Opp Turnovers per Game 20 17.2
18.6% 163 Opp Turnover Rate 9 24.1%
18.0 343 Opp Fouls per Game 273 15.9

Betting Lines

Opening lines, not live

Betting lines not available.