| UNCA | Rank | Stat | Rank | LONG |
|---|---|---|---|---|
| 74.6 | 250 | Points per Game | 254 | 74.4 |
| 48.9% | 61 | Field Goal % | 311 | 42.0% |
| 34.9% | 138 | Three Point % | 356 | 25.9% |
| 70.4% | 211 | Free Throw % | 33 | 77.3% |
| 55.1% | 94 | Effective FG % | 333 | 46.5% |
| 58.8% | 96 | True Shooting % | 258 | 53.8% |
| 44.8% | 50 | Free Throw Rate | 11 | 50.6% |
| 33.9 | 282 | Total Rebounds/Game | 203 | 36.4 |
| 10.0 | 320 | Offensive Rebounds/Game | 30 | 12.8 |
| 11.0 | 341 | Assists per Game | 334 | 11.2 |
| 6.9 | 219 | Steals per Game | 44 | 9.3 |
| 3.0 | 246 | Blocks per Game | 336 | 1.9 |
| 10.6 | 245 | Fast Break Points/Game | 258 | 8.0 |
| 14.4 | 257 | Points off Turnovers/Game | 46 | 16.7 |
| 68.3 | 294 | Possessions per Game | 76 | 65.0 |
| 15.0 | 258 | Turnovers per Game | 345 | 14.1 |
| 21.8% | 351 | Turnover Rate | 236 | 18.4% |
| 17.6 | 79 | Fouls per Game | 347 | 19.8 |
| UNCA | Rank | Stat | Rank | LONG |
|---|---|---|---|---|
| 70.9 | 135 | Opp Points per Game | 244 | 76.4 |
| 42.5% | 150 | Opp Field Goal % | 311 | 46.9% |
| 27.9% | 38 | Opp Three Point % | 304 | 36.2% |
| 47.3% | 104 | Opp Effective FG % | 329 | 55.3% |
| 50.9% | 85 | Opp True Shooting % | 309 | 57.9% |
| 33.3% | 140 | Opp Free Throw Rate | 206 | 36.4% |
| 34.0 | 151 | Opp Total Rebounds/Game | 161 | 34.2 |
| 13.7 | 288 | Opp Offensive Rebounds/Game | 270 | 10.3 |
| 20.3 | 22 | Opp Defensive Rebounds/Game | 300 | 23.9 |
| 8.0 | 228 | Opp Steals per Game | 347 | 8.3 |
| 2.4 | 43 | Opp Blocks per Game | 258 | 3.2 |
| 10.4 | 145 | Opp Fast Break Points/Game | 170 | 8.4 |
| 17.3 | 262 | Opp Points off Turnovers/Game | 345 | 16.9 |
| 68.3 | 70 | Opp Possessions per Game | 286 | 64.7 |
| 12.7 | 255 | Opp Turnovers per Game | 6 | 16.2 |
| 18.7% | 157 | Opp Turnover Rate | 31 | 22.6% |
| 19.7 | 198 | Opp Fouls per Game | 5 | 20.7 |
Betting lines not available.