| FIU | Rank | Stat | Rank | MIA |
|---|---|---|---|---|
| 83.0 | 100 | Points per Game | 62 | 86.6 |
| 43.5% | 258 | Field Goal % | 27 | 51.5% |
| 34.2% | 166 | Three Point % | 112 | 35.8% |
| 58.5% | 364 | Free Throw % | 316 | 65.8% |
| 49.9% | 254 | Effective FG % | 42 | 57.5% |
| 51.8% | 314 | True Shooting % | 62 | 60.2% |
| 32.4% | 258 | Free Throw Rate | 144 | 38.5% |
| 42.2 | 37 | Total Rebounds/Game | 76 | 39.9 |
| 16.2 | 117 | Offensive Rebounds/Game | 133 | 11.8 |
| 17.5 | 52 | Assists per Game | 26 | 19.1 |
| 10.2 | 24 | Steals per Game | 73 | 8.6 |
| 5.2 | 30 | Blocks per Game | 188 | 3.4 |
| 10.5 | 303 | Fast Break Points/Game | 127 | 12.8 |
| 17.7 | 228 | Points off Turnovers/Game | 31 | 20.2 |
| 76.2 | 323 | Possessions per Game | 109 | 71.4 |
| 11.8 | 32 | Turnovers per Game | 135 | 11.1 |
| 15.1% | 76 | Turnover Rate | 97 | 15.7% |
| 18.5 | 38 | Fouls per Game | 230 | 18.0 |
| FIU | Rank | Stat | Rank | MIA |
|---|---|---|---|---|
| 77.3 | 258 | Opp Points per Game | 45 | 65.4 |
| 41.3% | 112 | Opp Field Goal % | 55 | 39.2% |
| 32.9% | 198 | Opp Three Point % | 123 | 30.8% |
| 47.8% | 122 | Opp Effective FG % | 66 | 46.1% |
| 52.7% | 136 | Opp True Shooting % | 50 | 49.2% |
| 32.0% | 112 | Opp Free Throw Rate | 208 | 36.4% |
| 40.3 | 344 | Opp Total Rebounds/Game | 84 | 32.1 |
| 13.7 | 190 | Opp Offensive Rebounds/Game | 183 | 10.1 |
| 26.7 | 80 | Opp Defensive Rebounds/Game | 153 | 22.0 |
| 6.8 | 57 | Opp Steals per Game | 171 | 6.5 |
| 4.0 | 179 | Opp Blocks per Game | 257 | 3.6 |
| 8.5 | 37 | Opp Fast Break Points/Game | 141 | 9.0 |
| 14.2 | 82 | Opp Points off Turnovers/Game | 179 | 13.0 |
| 76.0 | 42 | Opp Possessions per Game | 244 | 70.6 |
| 16.7 | 173 | Opp Turnovers per Game | 70 | 14.8 |
| 22.1% | 40 | Opp Turnover Rate | 67 | 20.9% |
| 18.5 | 335 | Opp Fouls per Game | 150 | 18.2 |
Betting lines not available.