| MIZ | Rank | Stat | Rank | ARK |
|---|---|---|---|---|
| 81.7 | 92 | Points per Game | 17 | 88.9 |
| 51.3% | 15 | Field Goal % | 49 | 48.4% |
| 36.0% | 80 | Three Point % | 16 | 38.7% |
| 66.3% | 336 | Free Throw % | 83 | 74.8% |
| 58.2% | 16 | Effective FG % | 48 | 56.0% |
| 60.6% | 39 | True Shooting % | 42 | 60.3% |
| 40.0% | 99 | Free Throw Rate | 77 | 40.8% |
| 36.6 | 43 | Total Rebounds/Game | 158 | 36.8 |
| 11.6 | 194 | Offensive Rebounds/Game | 223 | 11.2 |
| 15.6 | 71 | Assists per Game | 49 | 17.1 |
| 7.6 | 68 | Steals per Game | 89 | 7.7 |
| 3.4 | 211 | Blocks per Game | 49 | 4.6 |
| 12.9 | 123 | Fast Break Points/Game | 7 | 19.6 |
| 16.5 | 101 | Points off Turnovers/Game | 168 | 15.1 |
| 68.8 | 256 | Possessions per Game | 170 | 72.6 |
| 12.8 | 210 | Turnovers per Game | 27 | 10.0 |
| 18.4% | 264 | Turnover Rate | 16 | 13.8% |
| 17.9 | 142 | Fouls per Game | 65 | 16.3 |
| MIZ | Rank | Stat | Rank | ARK |
|---|---|---|---|---|
| 71.7 | 135 | Opp Points per Game | 285 | 77.3 |
| 41.8% | 91 | Opp Field Goal % | 188 | 43.8% |
| 36.4% | 330 | Opp Three Point % | 123 | 31.9% |
| 50.1% | 174 | Opp Effective FG % | 191 | 50.5% |
| 54.3% | 174 | Opp True Shooting % | 147 | 53.7% |
| 34.0% | 156 | Opp Free Throw Rate | 80 | 30.5% |
| 30.4 | 4 | Opp Total Rebounds/Game | 216 | 34.9 |
| 10.1 | 101 | Opp Offensive Rebounds/Game | 243 | 11.8 |
| 20.3 | 20 | Opp Defensive Rebounds/Game | 98 | 23.2 |
| 6.1 | 79 | Opp Steals per Game | 34 | 5.6 |
| 3.2 | 135 | Opp Blocks per Game | 25 | 2.4 |
| 9.6 | 134 | Opp Fast Break Points/Game | 211 | 11.1 |
| 12.2 | 98 | Opp Points off Turnovers/Game | 24 | 10.4 |
| 68.6 | 105 | Opp Possessions per Game | 189 | 72.4 |
| 12.2 | 223 | Opp Turnovers per Game | 247 | 11.9 |
| 17.7% | 176 | Opp Turnover Rate | 259 | 16.4% |
| 19.0 | 161 | Opp Fouls per Game | 142 | 19.3 |
Betting lines not available.