| BRWN | Rank | Stat | Rank | DART |
|---|---|---|---|---|
| 72.1 | 290 | Points per Game | 154 | 78.3 |
| 44.0% | 258 | Field Goal % | 163 | 45.7% |
| 34.9% | 133 | Three Point % | 20 | 38.4% |
| 68.2% | 310 | Free Throw % | 207 | 71.3% |
| 50.5% | 254 | Effective FG % | 72 | 55.1% |
| 53.2% | 288 | True Shooting % | 77 | 58.8% |
| 26.3% | 351 | Free Throw Rate | 114 | 39.2% |
| 36.9 | 294 | Total Rebounds/Game | 74 | 38.3 |
| 11.5 | 259 | Offensive Rebounds/Game | 341 | 10.3 |
| 15.7 | 205 | Assists per Game | 103 | 14.8 |
| 7.9 | 204 | Steals per Game | 323 | 5.1 |
| 4.4 | 26 | Blocks per Game | 92 | 3.7 |
| 8.9 | 311 | Fast Break Points/Game | 302 | 9.8 |
| 16.3 | 156 | Points off Turnovers/Game | 362 | 10.8 |
| 68.7 | 326 | Possessions per Game | 353 | 70.1 |
| 12.3 | 117 | Turnovers per Game | 150 | 13.7 |
| 18.1% | 241 | Turnover Rate | 317 | 19.6% |
| 17.1 | 57 | Fouls per Game | 5 | 15.4 |
| BRWN | Rank | Stat | Rank | DART |
|---|---|---|---|---|
| 65.5 | 22 | Opp Points per Game | 179 | 73.3 |
| 41.4% | 75 | Opp Field Goal % | 127 | 42.6% |
| 29.4% | 38 | Opp Three Point % | 20 | 28.7% |
| 46.9% | 56 | Opp Effective FG % | 99 | 48.5% |
| 50.7% | 41 | Opp True Shooting % | 68 | 51.7% |
| 29.4% | 51 | Opp Free Throw Rate | 17 | 25.0% |
| 34.9 | 218 | Opp Total Rebounds/Game | 89 | 34.6 |
| 9.8 | 39 | Opp Offensive Rebounds/Game | 72 | 11.2 |
| 25.1 | 113 | Opp Defensive Rebounds/Game | 25 | 23.4 |
| 7.7 | 217 | Opp Steals per Game | 264 | 8.9 |
| 3.2 | 108 | Opp Blocks per Game | 107 | 3.4 |
| 9.3 | 88 | Opp Fast Break Points/Game | 67 | 9.2 |
| 12.9 | 88 | Opp Points off Turnovers/Game | 156 | 15.3 |
| 68.6 | 41 | Opp Possessions per Game | 14 | 70.2 |
| 14.1 | 157 | Opp Turnovers per Game | 363 | 9.9 |
| 20.6% | 52 | Opp Turnover Rate | 350 | 14.1% |
| 14.7 | 362 | Opp Fouls per Game | 336 | 17.6 |
Betting lines not available.