| TOW | Rank | Stat | Rank | MONM |
|---|---|---|---|---|
| 70.3 | 311 | Points per Game | 293 | 71.9 |
| 42.9% | 292 | Field Goal % | 276 | 43.5% |
| 29.2% | 352 | Three Point % | 159 | 34.5% |
| 68.2% | 308 | Free Throw % | 101 | 74.1% |
| 48.1% | 323 | Effective FG % | 298 | 49.0% |
| 51.3% | 338 | True Shooting % | 271 | 53.9% |
| 27.8% | 336 | Free Throw Rate | 162 | 37.1% |
| 39.8 | 66 | Total Rebounds/Game | 155 | 36.0 |
| 14.4 | 4 | Offensive Rebounds/Game | 190 | 10.9 |
| 10.8 | 356 | Assists per Game | 229 | 13.8 |
| 6.5 | 179 | Steals per Game | 146 | 7.5 |
| 2.8 | 207 | Blocks per Game | 12 | 5.5 |
| 9.4 | 218 | Fast Break Points/Game | 157 | 11.2 |
| 11.5 | 290 | Points off Turnovers/Game | 76 | 16.2 |
| 66.1 | 127 | Possessions per Game | 265 | 64.4 |
| 11.6 | 234 | Turnovers per Game | 179 | 11.6 |
| 17.5% | 213 | Turnover Rate | 206 | 17.3% |
| 15.8 | 135 | Fouls per Game | 104 | 16.1 |
| TOW | Rank | Stat | Rank | MONM |
|---|---|---|---|---|
| 68.2 | 61 | Opp Points per Game | 104 | 70.5 |
| 43.7% | 184 | Opp Field Goal % | 101 | 42.0% |
| 30.2% | 54 | Opp Three Point % | 222 | 33.9% |
| 50.7% | 206 | Opp Effective FG % | 112 | 48.8% |
| 54.2% | 169 | Opp True Shooting % | 103 | 52.6% |
| 30.0% | 65 | Opp Free Throw Rate | 102 | 32.0% |
| 31.6 | 48 | Opp Total Rebounds/Game | 154 | 36.1 |
| 8.6 | 58 | Opp Offensive Rebounds/Game | 296 | 11.9 |
| 23.0 | 242 | Opp Defensive Rebounds/Game | 232 | 24.2 |
| 5.9 | 141 | Opp Steals per Game | 150 | 6.3 |
| 2.5 | 77 | Opp Blocks per Game | 298 | 3.9 |
| 8.4 | 126 | Opp Fast Break Points/Game | 145 | 9.3 |
| 14.6 | 301 | Opp Points off Turnovers/Game | 202 | 13.2 |
| 66.1 | 242 | Opp Possessions per Game | 112 | 64.8 |
| 10.6 | 251 | Opp Turnovers per Game | 97 | 13.4 |
| 16.0% | 279 | Opp Turnover Rate | 81 | 19.7% |
| 14.4 | 316 | Opp Fouls per Game | 173 | 17.6 |
Betting lines not available.