| BRY | Rank | Stat | Rank | IONA |
|---|---|---|---|---|
| 61.6 | 359 | Points per Game | 83 | 84.6 |
| 36.7% | 360 | Field Goal % | 156 | 46.1% |
| 26.5% | 352 | Three Point % | 47 | 38.0% |
| 75.0% | 75 | Free Throw % | 221 | 70.1% |
| 43.2% | 355 | Effective FG % | 113 | 54.2% |
| 48.1% | 358 | True Shooting % | 136 | 57.5% |
| 31.1% | 289 | Free Throw Rate | 244 | 33.2% |
| 35.9 | 221 | Total Rebounds/Game | 175 | 37.6 |
| 9.9 | 265 | Offensive Rebounds/Game | 299 | 10.4 |
| 12.1 | 302 | Assists per Game | 145 | 15.3 |
| 6.6 | 247 | Steals per Game | 208 | 7.0 |
| 3.8 | 136 | Blocks per Game | 202 | 3.3 |
| 7.0 | 332 | Fast Break Points/Game | 128 | 14.4 |
| 8.6 | 355 | Points off Turnovers/Game | 227 | 15.1 |
| 68.0 | 164 | Possessions per Game | 178 | 76.1 |
| 14.2 | 307 | Turnovers per Game | 147 | 12.9 |
| 21.2% | 342 | Turnover Rate | 144 | 16.7% |
| 16.9 | 173 | Fouls per Game | 124 | 18.4 |
| BRY | Rank | Stat | Rank | IONA |
|---|---|---|---|---|
| 70.8 | 134 | Opp Points per Game | 305 | 80.6 |
| 42.1% | 136 | Opp Field Goal % | 194 | 43.8% |
| 30.1% | 103 | Opp Three Point % | 20 | 26.4% |
| 47.6% | 110 | Opp Effective FG % | 154 | 48.8% |
| 50.8% | 83 | Opp True Shooting % | 117 | 52.0% |
| 28.1% | 57 | Opp Free Throw Rate | 149 | 33.8% |
| 39.6 | 339 | Opp Total Rebounds/Game | 348 | 40.7 |
| 12.1 | 293 | Opp Offensive Rebounds/Game | 295 | 13.9 |
| 27.5 | 315 | Opp Defensive Rebounds/Game | 213 | 26.9 |
| 8.4 | 318 | Opp Steals per Game | 121 | 6.9 |
| 2.5 | 88 | Opp Blocks per Game | 170 | 3.4 |
| 9.0 | 142 | Opp Fast Break Points/Game | 241 | 12.7 |
| 14.4 | 241 | Opp Points off Turnovers/Game | 259 | 17.1 |
| 68.2 | 206 | Opp Possessions per Game | 194 | 76.7 |
| 9.9 | 320 | Opp Turnovers per Game | 266 | 12.6 |
| 14.4% | 344 | Opp Turnover Rate | 284 | 16.2% |
| 15.9 | 274 | Opp Fouls per Game | 223 | 19.1 |
Betting lines not available.