| QUC | Rank | Stat | Rank | BELL |
|---|---|---|---|---|
| 84.0 | 60 | Points per Game | 147 | 78.6 |
| 47.4% | 91 | Field Goal % | 10 | 51.9% |
| 35.9% | 85 | Three Point % | 69 | 36.2% |
| 72.5% | 160 | Free Throw % | 19 | 77.8% |
| 56.5% | 39 | Effective FG % | 12 | 59.4% |
| 60.0% | 51 | True Shooting % | 8 | 63.4% |
| 35.2% | 210 | Free Throw Rate | 144 | 37.9% |
| 34.2 | 254 | Total Rebounds/Game | 365 | 28.6 |
| 10.9 | 186 | Offensive Rebounds/Game | 365 | 5.9 |
| 16.5 | 135 | Assists per Game | 245 | 14.9 |
| 5.1 | 346 | Steals per Game | 135 | 6.6 |
| 2.9 | 271 | Blocks per Game | 347 | 1.5 |
| 11.6 | 137 | Fast Break Points/Game | 238 | 10.1 |
| 13.8 | 189 | Points off Turnovers/Game | 208 | 14.4 |
| 71.0 | 101 | Possessions per Game | 274 | 68.0 |
| 11.6 | 178 | Turnovers per Game | 126 | 11.6 |
| 16.3% | 129 | Turnover Rate | 165 | 16.9% |
| 19.6 | 315 | Fouls per Game | 51 | 15.9 |
| QUC | Rank | Stat | Rank | BELL |
|---|---|---|---|---|
| 85.6 | 357 | Opp Points per Game | 330 | 80.8 |
| 47.5% | 329 | Opp Field Goal % | 321 | 47.0% |
| 37.0% | 348 | Opp Three Point % | 345 | 36.9% |
| 55.5% | 345 | Opp Effective FG % | 360 | 57.3% |
| 59.0% | 340 | Opp True Shooting % | 354 | 59.9% |
| 38.0% | 251 | Opp Free Throw Rate | 108 | 32.2% |
| 35.8 | 310 | Opp Total Rebounds/Game | 124 | 33.4 |
| 12.2 | 312 | Opp Offensive Rebounds/Game | 203 | 11.3 |
| 23.6 | 193 | Opp Defensive Rebounds/Game | 64 | 22.1 |
| 7.1 | 238 | Opp Steals per Game | 155 | 6.8 |
| 2.8 | 101 | Opp Blocks per Game | 97 | 2.9 |
| 12.1 | 305 | Opp Fast Break Points/Game | 103 | 9.1 |
| 13.2 | 195 | Opp Points off Turnovers/Game | 243 | 14.9 |
| 71.2 | 270 | Opp Possessions per Game | 92 | 67.9 |
| 10.4 | 306 | Opp Turnovers per Game | 312 | 10.9 |
| 14.4% | 340 | Opp Turnover Rate | 275 | 16.2% |
| 18.1 | 154 | Opp Fouls per Game | 237 | 17.7 |
Betting lines not available.