| UCI | Rank | Stat | Rank | UCSD |
|---|---|---|---|---|
| 77.9 | 160 | Points per Game | 116 | 80.2 |
| 46.7% | 121 | Field Goal % | 60 | 48.1% |
| 34.7% | 145 | Three Point % | 115 | 35.2% |
| 67.7% | 316 | Free Throw % | 254 | 70.0% |
| 50.8% | 245 | Effective FG % | 43 | 56.3% |
| 54.8% | 241 | True Shooting % | 69 | 59.2% |
| 39.5% | 110 | Free Throw Rate | 215 | 35.1% |
| 40.4 | 25 | Total Rebounds/Game | 231 | 37.2 |
| 11.7 | 87 | Offensive Rebounds/Game | 234 | 10.5 |
| 16.6 | 56 | Assists per Game | 69 | 15.2 |
| 7.3 | 126 | Steals per Game | 123 | 7.4 |
| 6.3 | 5 | Blocks per Game | 310 | 2.1 |
| 12.3 | 97 | Fast Break Points/Game | 101 | 12.9 |
| 15.0 | 86 | Points off Turnovers/Game | 170 | 14.2 |
| 71.7 | 25 | Possessions per Game | 156 | 68.8 |
| 12.3 | 280 | Turnovers per Game | 102 | 10.8 |
| 17.2% | 195 | Turnover Rate | 82 | 15.6% |
| 16.2 | 169 | Fouls per Game | 77 | 15.6 |
| UCI | Rank | Stat | Rank | UCSD |
|---|---|---|---|---|
| 66.8 | 36 | Opp Points per Game | 127 | 71.2 |
| 37.9% | 6 | Opp Field Goal % | 109 | 42.2% |
| 33.2% | 185 | Opp Three Point % | 215 | 33.7% |
| 44.0% | 8 | Opp Effective FG % | 165 | 49.9% |
| 47.5% | 6 | Opp True Shooting % | 130 | 53.2% |
| 28.7% | 45 | Opp Free Throw Rate | 40 | 28.3% |
| 37.1 | 303 | Opp Total Rebounds/Game | 146 | 34.1 |
| 13.1 | 358 | Opp Offensive Rebounds/Game | 197 | 10.6 |
| 24.0 | 285 | Opp Defensive Rebounds/Game | 188 | 23.5 |
| 6.4 | 211 | Opp Steals per Game | 107 | 6.0 |
| 3.1 | 209 | Opp Blocks per Game | 162 | 3.1 |
| 9.9 | 224 | Opp Fast Break Points/Game | 185 | 9.9 |
| 12.2 | 181 | Opp Points off Turnovers/Game | 131 | 12.1 |
| 71.6 | 339 | Opp Possessions per Game | 208 | 68.7 |
| 13.4 | 56 | Opp Turnovers per Game | 193 | 11.9 |
| 18.8% | 122 | Opp Turnover Rate | 208 | 17.2% |
| 19.1 | 37 | Opp Fouls per Game | 224 | 16.8 |
Betting lines not available.