| MRSH | Rank | Stat | Rank | CCU |
|---|---|---|---|---|
| 79.4 | 131 | Points per Game | 282 | 72.4 |
| 46.0% | 150 | Field Goal % | 344 | 40.4% |
| 35.6% | 98 | Three Point % | 224 | 33.3% |
| 73.5% | 129 | Free Throw % | 196 | 71.6% |
| 54.2% | 97 | Effective FG % | 336 | 47.1% |
| 57.7% | 109 | True Shooting % | 345 | 50.9% |
| 30.5% | 299 | Free Throw Rate | 305 | 30.1% |
| 38.7 | 161 | Total Rebounds/Game | 12 | 40.8 |
| 11.6 | 135 | Offensive Rebounds/Game | 171 | 10.6 |
| 17.5 | 36 | Assists per Game | 319 | 10.8 |
| 6.2 | 187 | Steals per Game | 331 | 4.9 |
| 5.4 | 39 | Blocks per Game | 241 | 3.1 |
| 12.2 | 120 | Fast Break Points/Game | 233 | 9.0 |
| 14.8 | 138 | Points off Turnovers/Game | 344 | 9.9 |
| 71.2 | 92 | Possessions per Game | 50 | 70.4 |
| 13.0 | 278 | Turnovers per Game | 99 | 10.1 |
| 18.1% | 236 | Turnover Rate | 33 | 14.3% |
| 20.9 | 348 | Fouls per Game | 343 | 19.3 |
| MRSH | Rank | Stat | Rank | CCU |
|---|---|---|---|---|
| 75.2 | 228 | Opp Points per Game | 141 | 71.8 |
| 41.2% | 65 | Opp Field Goal % | 22 | 39.0% |
| 31.8% | 120 | Opp Three Point % | 91 | 31.2% |
| 47.4% | 67 | Opp Effective FG % | 23 | 45.5% |
| 52.4% | 94 | Opp True Shooting % | 36 | 50.4% |
| 41.6% | 312 | Opp Free Throw Rate | 248 | 37.7% |
| 35.9 | 182 | Opp Total Rebounds/Game | 259 | 39.5 |
| 12.8 | 338 | Opp Offensive Rebounds/Game | 236 | 10.3 |
| 23.2 | 167 | Opp Defensive Rebounds/Game | 363 | 29.2 |
| 7.8 | 303 | Opp Steals per Game | 20 | 4.8 |
| 2.3 | 20 | Opp Blocks per Game | 99 | 2.7 |
| 9.0 | 132 | Opp Fast Break Points/Game | 48 | 6.8 |
| 14.2 | 251 | Opp Points off Turnovers/Game | 118 | 11.2 |
| 71.3 | 274 | Opp Possessions per Game | 318 | 70.3 |
| 12.0 | 187 | Opp Turnovers per Game | 323 | 9.6 |
| 16.6% | 248 | Opp Turnover Rate | 359 | 13.5% |
| 17.2 | 202 | Opp Fouls per Game | 207 | 16.2 |
Betting lines not available.