| MRSH | Rank | Stat | Rank | CCU |
|---|---|---|---|---|
| 81.6 | 120 | Points per Game | 241 | 74.9 |
| 46.8% | 132 | Field Goal % | 323 | 41.4% |
| 37.9% | 51 | Three Point % | 198 | 33.5% |
| 75.7% | 63 | Free Throw % | 233 | 69.7% |
| 56.0% | 67 | Effective FG % | 302 | 48.2% |
| 59.9% | 70 | True Shooting % | 313 | 51.8% |
| 32.6% | 255 | Free Throw Rate | 276 | 31.8% |
| 37.9 | 161 | Total Rebounds/Game | 12 | 44.4 |
| 10.4 | 298 | Offensive Rebounds/Game | 249 | 10.1 |
| 18.3 | 38 | Assists per Game | 319 | 11.6 |
| 7.1 | 186 | Steals per Game | 331 | 5.2 |
| 5.0 | 38 | Blocks per Game | 245 | 3.0 |
| 14.7 | 121 | Fast Break Points/Game | 191 | 10.6 |
| 17.1 | 157 | Points off Turnovers/Game | 346 | 9.8 |
| 74.7 | 211 | Possessions per Game | 95 | 72.0 |
| 15.6 | 280 | Turnovers per Game | 175 | 11.8 |
| 20.7% | 320 | Turnover Rate | 121 | 16.3% |
| 21.4 | 261 | Fouls per Game | 315 | 20.8 |
| MRSH | Rank | Stat | Rank | CCU |
|---|---|---|---|---|
| 79.7 | 291 | Opp Points per Game | 68 | 67.0 |
| 44.4% | 226 | Opp Field Goal % | 6 | 35.9% |
| 33.1% | 208 | Opp Three Point % | 41 | 27.9% |
| 50.7% | 213 | Opp Effective FG % | 10 | 41.9% |
| 54.7% | 214 | Opp True Shooting % | 15 | 47.1% |
| 42.9% | 305 | Opp Free Throw Rate | 261 | 40.1% |
| 34.7 | 182 | Opp Total Rebounds/Game | 259 | 36.6 |
| 11.6 | 182 | Opp Offensive Rebounds/Game | 51 | 8.2 |
| 23.1 | 89 | Opp Defensive Rebounds/Game | 330 | 28.4 |
| 9.9 | 326 | Opp Steals per Game | 71 | 5.2 |
| 2.6 | 57 | Opp Blocks per Game | 10 | 1.5 |
| 10.1 | 138 | Opp Fast Break Points/Game | 31 | 6.2 |
| 18.1 | 290 | Opp Points off Turnovers/Game | 112 | 11.5 |
| 74.7 | 158 | Opp Possessions per Game | 258 | 71.4 |
| 13.4 | 206 | Opp Turnovers per Game | 322 | 9.8 |
| 17.9% | 202 | Opp Turnover Rate | 351 | 13.6% |
| 17.7 | 292 | Opp Fouls per Game | 220 | 16.8 |
Betting lines not available.