| CSU | Rank | Stat | Rank | AF |
|---|---|---|---|---|
| 80.1 | 118 | Points per Game | 361 | 62.0 |
| 50.8% | 18 | Field Goal % | 278 | 43.4% |
| 40.7% | 3 | Three Point % | 344 | 29.4% |
| 77.6% | 21 | Free Throw % | 357 | 63.5% |
| 60.9% | 6 | Effective FG % | 290 | 49.3% |
| 64.8% | 2 | True Shooting % | 307 | 52.8% |
| 40.2% | 92 | Free Throw Rate | 58 | 42.0% |
| 33.7 | 230 | Total Rebounds/Game | 307 | 30.4 |
| 9.1 | 348 | Offensive Rebounds/Game | 354 | 7.7 |
| 16.5 | 24 | Assists per Game | 242 | 11.7 |
| 5.5 | 362 | Steals per Game | 214 | 6.2 |
| 1.9 | 351 | Blocks per Game | 245 | 3.0 |
| 10.4 | 254 | Fast Break Points/Game | 358 | 5.8 |
| 12.5 | 335 | Points off Turnovers/Game | 309 | 11.8 |
| 60.2 | 364 | Possessions per Game | 219 | 66.4 |
| 11.3 | 49 | Turnovers per Game | 349 | 14.9 |
| 17.2% | 186 | Turnover Rate | 361 | 22.4% |
| 16.5 | 33 | Fouls per Game | 177 | 17.2 |
| CSU | Rank | Stat | Rank | AF |
|---|---|---|---|---|
| 72.0 | 145 | Opp Points per Game | 240 | 75.6 |
| 44.9% | 255 | Opp Field Goal % | 312 | 46.6% |
| 33.7% | 214 | Opp Three Point % | 270 | 34.9% |
| 52.7% | 283 | Opp Effective FG % | 291 | 53.0% |
| 55.7% | 249 | Opp True Shooting % | 302 | 57.1% |
| 31.7% | 94 | Opp Free Throw Rate | 195 | 35.8% |
| 29.1 | 2 | Opp Total Rebounds/Game | 144 | 35.5 |
| 9.8 | 36 | Opp Offensive Rebounds/Game | 256 | 11.2 |
| 19.3 | 3 | Opp Defensive Rebounds/Game | 238 | 24.3 |
| 6.3 | 55 | Opp Steals per Game | 288 | 7.5 |
| 2.1 | 3 | Opp Blocks per Game | 183 | 3.2 |
| 6.7 | 15 | Opp Fast Break Points/Game | 197 | 10.1 |
| 12.7 | 81 | Opp Points off Turnovers/Game | 345 | 17.5 |
| 60.1 | 2 | Opp Possessions per Game | 148 | 66.4 |
| 9.3 | 361 | Opp Turnovers per Game | 234 | 11.4 |
| 14.3% | 343 | Opp Turnover Rate | 228 | 17.0% |
| 18.8 | 243 | Opp Fouls per Game | 92 | 19.1 |
Betting lines not available.