| CSU | Rank | Stat | Rank | AF |
|---|---|---|---|---|
| 84.0 | 88 | Points per Game | 331 | 67.4 |
| 52.4% | 13 | Field Goal % | 194 | 45.2% |
| 45.0% | 1 | Three Point % | 220 | 32.6% |
| 81.4% | 4 | Free Throw % | 328 | 64.8% |
| 64.1% | 2 | Effective FG % | 201 | 51.3% |
| 68.5% | 1 | True Shooting % | 208 | 55.1% |
| 45.7% | 43 | Free Throw Rate | 54 | 44.6% |
| 35.6 | 230 | Total Rebounds/Game | 308 | 32.9 |
| 9.4 | 290 | Offensive Rebounds/Game | 271 | 8.7 |
| 19.2 | 23 | Assists per Game | 241 | 13.3 |
| 3.9 | 361 | Steals per Game | 213 | 6.9 |
| 1.6 | 349 | Blocks per Game | 242 | 3.0 |
| 9.2 | 247 | Fast Break Points/Game | 224 | 8.8 |
| 11.2 | 314 | Points off Turnovers/Game | 130 | 14.0 |
| 56.1 | 328 | Possessions per Game | 50 | 68.3 |
| 11.0 | 128 | Turnovers per Game | 353 | 14.9 |
| 16.3% | 124 | Turnover Rate | 350 | 21.8% |
| 16.5 | 147 | Fouls per Game | 309 | 18.0 |
| CSU | Rank | Stat | Rank | AF |
|---|---|---|---|---|
| 71.4 | 146 | Opp Points per Game | 204 | 74.2 |
| 43.0% | 168 | Opp Field Goal % | 285 | 46.0% |
| 32.6% | 184 | Opp Three Point % | 205 | 33.0% |
| 51.3% | 236 | Opp Effective FG % | 256 | 52.2% |
| 54.4% | 207 | Opp True Shooting % | 240 | 55.7% |
| 30.9% | 98 | Opp Free Throw Rate | 221 | 37.0% |
| 27.9 | 2 | Opp Total Rebounds/Game | 144 | 33.8 |
| 10.0 | 172 | Opp Offensive Rebounds/Game | 287 | 10.7 |
| 17.9 | 24 | Opp Defensive Rebounds/Game | 286 | 23.1 |
| 6.1 | 133 | Opp Steals per Game | 299 | 7.1 |
| 1.9 | 26 | Opp Blocks per Game | 190 | 2.8 |
| 4.8 | 7 | Opp Fast Break Points/Game | 267 | 10.6 |
| 10.9 | 93 | Opp Points off Turnovers/Game | 350 | 17.2 |
| 56.4 | 39 | Opp Possessions per Game | 316 | 68.1 |
| 8.4 | 356 | Opp Turnovers per Game | 100 | 12.3 |
| 12.8% | 360 | Opp Turnover Rate | 188 | 18.0% |
| 19.6 | 94 | Opp Fouls per Game | 19 | 19.8 |
Betting lines not available.