| USA | Rank | Stat | Rank | APP |
|---|---|---|---|---|
| 74.0 | 249 | Points per Game | 291 | 72.0 |
| 46.9% | 113 | Field Goal % | 265 | 43.8% |
| 33.4% | 218 | Three Point % | 349 | 29.2% |
| 68.3% | 307 | Free Throw % | 365 | 59.9% |
| 52.2% | 180 | Effective FG % | 276 | 49.9% |
| 56.1% | 180 | True Shooting % | 321 | 52.3% |
| 41.9% | 60 | Free Throw Rate | 168 | 36.9% |
| 36.8 | 83 | Total Rebounds/Game | 287 | 39.2 |
| 9.2 | 315 | Offensive Rebounds/Game | 21 | 13.2 |
| 11.4 | 289 | Assists per Game | 298 | 12.4 |
| 8.1 | 168 | Steals per Game | 311 | 4.9 |
| 2.6 | 339 | Blocks per Game | 162 | 3.2 |
| 10.2 | 203 | Fast Break Points/Game | 267 | 8.4 |
| 14.2 | 171 | Points off Turnovers/Game | 187 | 13.1 |
| 63.8 | 278 | Possessions per Game | 151 | 65.2 |
| 10.0 | 55 | Turnovers per Game | 86 | 9.9 |
| 14.9% | 53 | Turnover Rate | 69 | 15.3% |
| 11.6 | 3 | Fouls per Game | 206 | 16.7 |
| USA | Rank | Stat | Rank | APP |
|---|---|---|---|---|
| 67.4 | 47 | Opp Points per Game | 41 | 67.2 |
| 37.6% | 3 | Opp Field Goal % | 50 | 40.5% |
| 30.6% | 71 | Opp Three Point % | 147 | 32.5% |
| 47.4% | 65 | Opp Effective FG % | 68 | 47.4% |
| 50.1% | 28 | Opp True Shooting % | 66 | 51.7% |
| 19.4% | 1 | Opp Free Throw Rate | 163 | 34.4% |
| 36.1 | 197 | Opp Total Rebounds/Game | 258 | 34.6 |
| 12.3 | 321 | Opp Offensive Rebounds/Game | 252 | 10.5 |
| 23.8 | 204 | Opp Defensive Rebounds/Game | 286 | 24.1 |
| 6.3 | 148 | Opp Steals per Game | 51 | 5.2 |
| 4.3 | 342 | Opp Blocks per Game | 113 | 2.7 |
| 7.9 | 75 | Opp Fast Break Points/Game | 70 | 7.3 |
| 10.8 | 64 | Opp Points off Turnovers/Game | 139 | 11.5 |
| 64.2 | 99 | Opp Possessions per Game | 217 | 65.2 |
| 12.6 | 152 | Opp Turnovers per Game | 268 | 10.3 |
| 18.4% | 138 | Opp Turnover Rate | 301 | 15.7% |
| 17.6 | 171 | Opp Fouls per Game | 46 | 18.9 |
Betting lines not available.