| USA | Rank | Stat | Rank | APP |
|---|---|---|---|---|
| 76.8 | 207 | Points per Game | 327 | 68.0 |
| 47.7% | 100 | Field Goal % | 269 | 43.2% |
| 34.0% | 176 | Three Point % | 319 | 28.9% |
| 63.6% | 343 | Free Throw % | 361 | 59.4% |
| 53.3% | 145 | Effective FG % | 264 | 49.5% |
| 55.9% | 178 | True Shooting % | 310 | 51.9% |
| 37.4% | 162 | Free Throw Rate | 158 | 37.6% |
| 39.6 | 84 | Total Rebounds/Game | 287 | 33.7 |
| 11.2 | 172 | Offensive Rebounds/Game | 75 | 11.4 |
| 12.5 | 284 | Assists per Game | 298 | 12.2 |
| 7.4 | 165 | Steals per Game | 311 | 5.6 |
| 1.9 | 338 | Blocks per Game | 162 | 3.6 |
| 10.8 | 186 | Fast Break Points/Game | 212 | 9.0 |
| 16.6 | 101 | Points off Turnovers/Game | 119 | 14.2 |
| 59.2 | 306 | Possessions per Game | 113 | 63.0 |
| 8.6 | 30 | Turnovers per Game | 119 | 9.4 |
| 12.8% | 7 | Turnover Rate | 74 | 15.0% |
| 12.2 | 12 | Fouls per Game | 306 | 17.9 |
| USA | Rank | Stat | Rank | APP |
|---|---|---|---|---|
| 65.4 | 43 | Opp Points per Game | 114 | 69.7 |
| 37.5% | 23 | Opp Field Goal % | 119 | 41.5% |
| 31.5% | 143 | Opp Three Point % | 172 | 32.3% |
| 48.2% | 133 | Opp Effective FG % | 141 | 48.3% |
| 49.9% | 66 | Opp True Shooting % | 187 | 53.9% |
| 16.3% | 1 | Opp Free Throw Rate | 225 | 37.5% |
| 35.1 | 197 | Opp Total Rebounds/Game | 257 | 36.6 |
| 11.5 | 266 | Opp Offensive Rebounds/Game | 340 | 12.2 |
| 23.6 | 214 | Opp Defensive Rebounds/Game | 311 | 24.3 |
| 5.2 | 63 | Opp Steals per Game | 80 | 4.8 |
| 4.5 | 339 | Opp Blocks per Game | 66 | 2.1 |
| 7.1 | 64 | Opp Fast Break Points/Game | 112 | 7.4 |
| 8.5 | 19 | Opp Points off Turnovers/Game | 235 | 12.6 |
| 59.8 | 71 | Opp Possessions per Game | 255 | 63.2 |
| 12.8 | 152 | Opp Turnovers per Game | 164 | 11.2 |
| 19.0% | 142 | Opp Turnover Rate | 222 | 17.5% |
| 16.8 | 227 | Opp Fouls per Game | 42 | 18.7 |
Betting lines not available.