| UCI | Rank | Stat | Rank | UCD |
|---|---|---|---|---|
| 79.7 | 149 | Points per Game | 173 | 78.1 |
| 47.0% | 126 | Field Goal % | 80 | 48.3% |
| 28.4% | 334 | Three Point % | 132 | 35.1% |
| 66.2% | 309 | Free Throw % | 139 | 72.9% |
| 48.5% | 296 | Effective FG % | 58 | 56.6% |
| 53.1% | 282 | True Shooting % | 52 | 60.5% |
| 42.8% | 75 | Free Throw Rate | 85 | 42.0% |
| 43.1 | 25 | Total Rebounds/Game | 283 | 33.9 |
| 12.1 | 47 | Offensive Rebounds/Game | 329 | 9.9 |
| 17.3 | 56 | Assists per Game | 151 | 15.1 |
| 7.8 | 127 | Steals per Game | 118 | 7.9 |
| 6.9 | 5 | Blocks per Game | 181 | 3.4 |
| 15.8 | 26 | Fast Break Points/Game | 141 | 14.1 |
| 16.8 | 44 | Points off Turnovers/Game | 207 | 15.6 |
| 73.9 | 18 | Possessions per Game | 281 | 70.1 |
| 12.9 | 315 | Turnovers per Game | 240 | 14.4 |
| 17.6% | 192 | Turnover Rate | 316 | 20.6% |
| 16.6 | 257 | Fouls per Game | 94 | 17.7 |
| UCI | Rank | Stat | Rank | UCD |
|---|---|---|---|---|
| 63.6 | 23 | Opp Points per Game | 143 | 71.3 |
| 35.2% | 4 | Opp Field Goal % | 138 | 42.2% |
| 28.9% | 63 | Opp Three Point % | 162 | 32.1% |
| 40.5% | 2 | Opp Effective FG % | 125 | 48.0% |
| 44.0% | 2 | Opp True Shooting % | 145 | 52.9% |
| 28.7% | 65 | Opp Free Throw Rate | 222 | 37.3% |
| 38.0 | 308 | Opp Total Rebounds/Game | 146 | 33.9 |
| 13.6 | 357 | Opp Offensive Rebounds/Game | 174 | 11.6 |
| 24.4 | 314 | Opp Defensive Rebounds/Game | 62 | 22.3 |
| 7.1 | 300 | Opp Steals per Game | 99 | 6.4 |
| 2.9 | 217 | Opp Blocks per Game | 87 | 2.9 |
| 9.0 | 201 | Opp Fast Break Points/Game | 239 | 12.6 |
| 10.7 | 144 | Opp Points off Turnovers/Game | 240 | 16.4 |
| 73.7 | 348 | Opp Possessions per Game | 99 | 70.7 |
| 14.4 | 28 | Opp Turnovers per Game | 119 | 15.4 |
| 19.6% | 105 | Opp Turnover Rate | 52 | 21.7% |
| 20.4 | 8 | Opp Fouls per Game | 169 | 20.4 |
Betting lines not available.