| NICH | Rank | Stat | Rank | LAM |
|---|---|---|---|---|
| 75.9 | 215 | Points per Game | 310 | 70.4 |
| 44.4% | 236 | Field Goal % | 298 | 42.8% |
| 35.9% | 81 | Three Point % | 247 | 32.5% |
| 64.8% | 348 | Free Throw % | 219 | 70.9% |
| 52.7% | 156 | Effective FG % | 319 | 48.4% |
| 55.6% | 204 | True Shooting % | 324 | 52.2% |
| 36.7% | 173 | Free Throw Rate | 300 | 30.5% |
| 31.2 | 325 | Total Rebounds/Game | 41 | 37.5 |
| 10.8 | 202 | Offensive Rebounds/Game | 63 | 12.8 |
| 14.3 | 300 | Assists per Game | 55 | 14.4 |
| 9.8 | 50 | Steals per Game | 64 | 7.8 |
| 2.2 | 266 | Blocks per Game | 9 | 4.9 |
| 13.3 | 79 | Fast Break Points/Game | 149 | 11.4 |
| 19.6 | 18 | Points off Turnovers/Game | 145 | 14.6 |
| 69.8 | 132 | Possessions per Game | 193 | 67.5 |
| 11.9 | 204 | Turnovers per Game | 225 | 12.2 |
| 17.1% | 177 | Turnover Rate | 237 | 18.1% |
| 18.4 | 260 | Fouls per Game | 235 | 18.0 |
| NICH | Rank | Stat | Rank | LAM |
|---|---|---|---|---|
| 76.4 | 259 | Opp Points per Game | 31 | 66.5 |
| 48.4% | 352 | Opp Field Goal % | 108 | 42.2% |
| 35.7% | 305 | Opp Three Point % | 242 | 34.2% |
| 55.1% | 339 | Opp Effective FG % | 106 | 48.7% |
| 59.7% | 352 | Opp True Shooting % | 118 | 52.9% |
| 40.0% | 291 | Opp Free Throw Rate | 336 | 44.0% |
| 35.7 | 332 | Opp Total Rebounds/Game | 220 | 33.5 |
| 9.9 | 132 | Opp Offensive Rebounds/Game | 116 | 9.8 |
| 25.8 | 301 | Opp Defensive Rebounds/Game | 200 | 23.8 |
| 6.1 | 126 | Opp Steals per Game | 245 | 7.1 |
| 3.5 | 250 | Opp Blocks per Game | 143 | 3.0 |
| 11.4 | 274 | Opp Fast Break Points/Game | 166 | 9.6 |
| 14.0 | 241 | Opp Points off Turnovers/Game | 135 | 12.1 |
| 70.2 | 249 | Opp Possessions per Game | 164 | 67.2 |
| 15.8 | 18 | Opp Turnovers per Game | 92 | 13.4 |
| 22.4% | 19 | Opp Turnover Rate | 70 | 19.9% |
| 16.9 | 214 | Opp Fouls per Game | 266 | 16.3 |
Betting lines not available.