| PITT | Rank | Stat | Rank | VILL |
|---|---|---|---|---|
| 71.5 | 298 | Points per Game | 96 | 83.3 |
| 43.2% | 272 | Field Goal % | 84 | 48.1% |
| 33.7% | 186 | Three Point % | 81 | 36.7% |
| 68.5% | 269 | Free Throw % | 237 | 69.6% |
| 50.0% | 252 | Effective FG % | 50 | 56.9% |
| 53.7% | 260 | True Shooting % | 77 | 59.6% |
| 36.0% | 186 | Free Throw Rate | 293 | 30.9% |
| 38.1 | 144 | Total Rebounds/Game | 109 | 39.0 |
| 12.9 | 78 | Offensive Rebounds/Game | 132 | 15.7 |
| 12.4 | 293 | Assists per Game | 50 | 17.5 |
| 6.9 | 216 | Steals per Game | 245 | 6.7 |
| 4.2 | 85 | Blocks per Game | 359 | 1.2 |
| 9.1 | 250 | Fast Break Points/Game | 298 | 10.5 |
| 15.4 | 144 | Points off Turnovers/Game | 169 | 19.7 |
| 66.1 | 190 | Possessions per Game | 359 | 66.0 |
| 12.1 | 199 | Turnovers per Game | 8 | 10.8 |
| 18.4% | 235 | Turnover Rate | 134 | 16.5% |
| 17.2 | 194 | Fouls per Game | 10 | 15.8 |
| PITT | Rank | Stat | Rank | VILL |
|---|---|---|---|---|
| 66.5 | 61 | Opp Points per Game | 96 | 68.7 |
| 41.2% | 110 | Opp Field Goal % | 257 | 45.1% |
| 32.2% | 164 | Opp Three Point % | 364 | 41.5% |
| 47.7% | 116 | Opp Effective FG % | 296 | 53.5% |
| 52.2% | 119 | Opp True Shooting % | 260 | 56.1% |
| 31.9% | 109 | Opp Free Throw Rate | 72 | 29.1% |
| 32.6 | 97 | Opp Total Rebounds/Game | 13 | 29.0 |
| 10.0 | 168 | Opp Offensive Rebounds/Game | 20 | 9.3 |
| 22.6 | 178 | Opp Defensive Rebounds/Game | 1 | 19.7 |
| 5.9 | 116 | Opp Steals per Game | 5 | 4.7 |
| 3.1 | 196 | Opp Blocks per Game | 2 | 1.5 |
| 7.6 | 80 | Opp Fast Break Points/Game | 8 | 6.5 |
| 14.1 | 233 | Opp Points off Turnovers/Game | 34 | 12.0 |
| 65.8 | 167 | Opp Possessions per Game | 7 | 66.0 |
| 11.2 | 248 | Opp Turnovers per Game | 312 | 13.3 |
| 17.1% | 236 | Opp Turnover Rate | 82 | 20.4% |
| 17.4 | 191 | Opp Fouls per Game | 357 | 16.3 |
Betting lines not available.