| SFA | Rank | Stat | Rank | RGV |
|---|---|---|---|---|
| 77.6 | 169 | Points per Game | 241 | 74.4 |
| 44.9% | 218 | Field Goal % | 161 | 45.8% |
| 35.5% | 100 | Three Point % | 36 | 37.1% |
| 63.9% | 355 | Free Throw % | 169 | 72.4% |
| 51.9% | 187 | Effective FG % | 147 | 53.0% |
| 54.1% | 266 | True Shooting % | 188 | 56.0% |
| 28.0% | 332 | Free Throw Rate | 354 | 25.9% |
| 40.4 | 185 | Total Rebounds/Game | 250 | 35.6 |
| 13.9 | 23 | Offensive Rebounds/Game | 252 | 10.2 |
| 14.8 | 181 | Assists per Game | 92 | 16.4 |
| 6.9 | 242 | Steals per Game | 225 | 6.6 |
| 4.0 | 47 | Blocks per Game | 320 | 2.7 |
| 8.1 | 299 | Fast Break Points/Game | 190 | 10.5 |
| 15.4 | 114 | Points off Turnovers/Game | 229 | 13.2 |
| 67.5 | 192 | Possessions per Game | 140 | 69.4 |
| 9.8 | 42 | Turnovers per Game | 207 | 12.0 |
| 14.6% | 37 | Turnover Rate | 205 | 17.3% |
| 17.3 | 185 | Fouls per Game | 226 | 17.9 |
| SFA | Rank | Stat | Rank | RGV |
|---|---|---|---|---|
| 63.9 | 13 | Opp Points per Game | 101 | 70.5 |
| 40.2% | 46 | Opp Field Goal % | 84 | 41.6% |
| 27.5% | 8 | Opp Three Point % | 124 | 31.9% |
| 44.8% | 11 | Opp Effective FG % | 92 | 48.2% |
| 49.5% | 18 | Opp True Shooting % | 104 | 52.6% |
| 35.8% | 196 | Opp Free Throw Rate | 203 | 35.9% |
| 33.7 | 137 | Opp Total Rebounds/Game | 179 | 34.6 |
| 9.9 | 127 | Opp Offensive Rebounds/Game | 214 | 10.7 |
| 23.8 | 209 | Opp Defensive Rebounds/Game | 218 | 23.9 |
| 5.5 | 58 | Opp Steals per Game | 112 | 6.1 |
| 3.4 | 224 | Opp Blocks per Game | 218 | 3.4 |
| 7.5 | 61 | Opp Fast Break Points/Game | 182 | 9.9 |
| 10.5 | 43 | Opp Points off Turnovers/Game | 120 | 11.8 |
| 67.5 | 172 | Opp Possessions per Game | 226 | 69.3 |
| 11.6 | 212 | Opp Turnovers per Game | 198 | 11.8 |
| 17.3% | 205 | Opp Turnover Rate | 226 | 17.0% |
| 15.0 | 324 | Opp Fouls per Game | 322 | 15.1 |
Betting lines not available.