| UTA | Rank | Stat | Rank | ARST |
|---|---|---|---|---|
| 77.8 | 182 | Points per Game | 155 | 79.4 |
| 48.4% | 76 | Field Goal % | 287 | 42.8% |
| 31.2% | 270 | Three Point % | 326 | 28.6% |
| 69.0% | 252 | Free Throw % | 12 | 79.7% |
| 52.8% | 159 | Effective FG % | 289 | 48.9% |
| 56.6% | 156 | True Shooting % | 213 | 55.0% |
| 37.7% | 157 | Free Throw Rate | 127 | 39.1% |
| 41.1 | 55 | Total Rebounds/Game | 105 | 39.1 |
| 14.1 | 37 | Offensive Rebounds/Game | 57 | 13.4 |
| 15.9 | 120 | Assists per Game | 207 | 14.0 |
| 8.5 | 77 | Steals per Game | 145 | 7.6 |
| 4.9 | 43 | Blocks per Game | 326 | 2.1 |
| 15.2 | 58 | Fast Break Points/Game | 187 | 10.8 |
| 18.0 | 63 | Points off Turnovers/Game | 272 | 12.4 |
| 70.9 | 114 | Possessions per Game | 68 | 74.4 |
| 15.5 | 339 | Turnovers per Game | 338 | 15.5 |
| 22.1% | 354 | Turnover Rate | 311 | 20.5% |
| 19.0 | 269 | Fouls per Game | 324 | 21.1 |
| UTA | Rank | Stat | Rank | ARST |
|---|---|---|---|---|
| 63.1 | 19 | Opp Points per Game | 323 | 81.9 |
| 38.8% | 47 | Opp Field Goal % | 294 | 46.2% |
| 24.4% | 6 | Opp Three Point % | 134 | 31.3% |
| 42.5% | 17 | Opp Effective FG % | 248 | 51.9% |
| 48.3% | 29 | Opp True Shooting % | 252 | 55.9% |
| 42.1% | 294 | Opp Free Throw Rate | 287 | 41.8% |
| 28.9 | 11 | Opp Total Rebounds/Game | 212 | 35.4 |
| 9.1 | 102 | Opp Offensive Rebounds/Game | 257 | 11.4 |
| 19.8 | 70 | Opp Defensive Rebounds/Game | 224 | 24.0 |
| 8.1 | 308 | Opp Steals per Game | 325 | 8.5 |
| 3.6 | 266 | Opp Blocks per Game | 276 | 3.8 |
| 12.5 | 299 | Opp Fast Break Points/Game | 298 | 12.5 |
| 16.1 | 296 | Opp Points off Turnovers/Game | 353 | 19.5 |
| 70.9 | 249 | Opp Possessions per Game | 303 | 74.9 |
| 14.8 | 71 | Opp Turnovers per Game | 190 | 12.1 |
| 20.6% | 75 | Opp Turnover Rate | 270 | 16.3% |
| 18.5 | 133 | Opp Fouls per Game | 106 | 19.2 |
Betting lines not available.