| BELL | Rank | Stat | Rank | QUC |
|---|---|---|---|---|
| 76.1 | 218 | Points per Game | 133 | 80.8 |
| 50.8% | 32 | Field Goal % | 145 | 46.3% |
| 34.0% | 170 | Three Point % | 103 | 35.9% |
| 77.3% | 35 | Free Throw % | 120 | 73.7% |
| 57.9% | 37 | Effective FG % | 77 | 55.8% |
| 61.7% | 36 | True Shooting % | 81 | 59.4% |
| 36.2% | 183 | Free Throw Rate | 188 | 35.9% |
| 26.4 | 365 | Total Rebounds/Game | 252 | 34.9 |
| 5.9 | 364 | Offensive Rebounds/Game | 202 | 10.9 |
| 13.3 | 248 | Assists per Game | 136 | 15.5 |
| 7.7 | 138 | Steals per Game | 348 | 4.8 |
| 1.7 | 346 | Blocks per Game | 269 | 2.8 |
| 10.0 | 268 | Fast Break Points/Game | 165 | 11.4 |
| 17.7 | 138 | Points off Turnovers/Game | 242 | 13.0 |
| 67.7 | 305 | Possessions per Game | 117 | 70.8 |
| 11.6 | 85 | Turnovers per Game | 230 | 12.5 |
| 16.9% | 147 | Turnover Rate | 184 | 17.5% |
| 16.7 | 55 | Fouls per Game | 339 | 21.9 |
| BELL | Rank | Stat | Rank | QUC |
|---|---|---|---|---|
| 80.6 | 307 | Opp Points per Game | 346 | 85.0 |
| 49.2% | 349 | Opp Field Goal % | 305 | 46.7% |
| 37.8% | 336 | Opp Three Point % | 132 | 31.2% |
| 58.6% | 357 | Opp Effective FG % | 287 | 53.3% |
| 61.1% | 356 | Opp True Shooting % | 277 | 57.0% |
| 40.2% | 264 | Opp Free Throw Rate | 260 | 40.0% |
| 33.3 | 123 | Opp Total Rebounds/Game | 310 | 38.1 |
| 10.6 | 115 | Opp Offensive Rebounds/Game | 344 | 13.9 |
| 22.7 | 72 | Opp Defensive Rebounds/Game | 234 | 24.2 |
| 5.7 | 52 | Opp Steals per Game | 250 | 7.2 |
| 3.0 | 116 | Opp Blocks per Game | 161 | 3.0 |
| 10.0 | 127 | Opp Fast Break Points/Game | 246 | 11.2 |
| 15.7 | 215 | Opp Points off Turnovers/Game | 142 | 12.0 |
| 67.4 | 55 | Opp Possessions per Game | 256 | 71.2 |
| 12.0 | 290 | Opp Turnovers per Game | 325 | 9.8 |
| 17.9% | 201 | Opp Turnover Rate | 358 | 13.3% |
| 16.7 | 319 | Opp Fouls per Game | 151 | 18.2 |
Betting lines not available.