| NAU | Rank | Stat | Rank | WEB |
|---|---|---|---|---|
| 73.7 | 258 | Points per Game | 61 | 83.8 |
| 46.8% | 117 | Field Goal % | 81 | 47.6% |
| 36.8% | 47 | Three Point % | 92 | 35.6% |
| 65.6% | 342 | Free Throw % | 246 | 70.2% |
| 53.0% | 148 | Effective FG % | 124 | 53.5% |
| 55.4% | 212 | True Shooting % | 131 | 57.3% |
| 32.5% | 269 | Free Throw Rate | 143 | 37.9% |
| 33.1 | 147 | Total Rebounds/Game | 7 | 40.4 |
| 9.1 | 322 | Offensive Rebounds/Game | 84 | 12.5 |
| 13.7 | 200 | Assists per Game | 122 | 15.1 |
| 7.7 | 93 | Steals per Game | 222 | 7.5 |
| 3.0 | 166 | Blocks per Game | 332 | 1.8 |
| 8.2 | 295 | Fast Break Points/Game | 19 | 16.7 |
| 14.0 | 178 | Points off Turnovers/Game | 142 | 14.7 |
| 68.7 | 159 | Possessions per Game | 73 | 72.8 |
| 11.5 | 165 | Turnovers per Game | 188 | 11.8 |
| 16.8% | 153 | Turnover Rate | 120 | 16.2% |
| 17.5 | 198 | Fouls per Game | 287 | 19.0 |
| NAU | Rank | Stat | Rank | WEB |
|---|---|---|---|---|
| 74.7 | 214 | Opp Points per Game | 224 | 75.0 |
| 45.5% | 280 | Opp Field Goal % | 178 | 43.6% |
| 36.0% | 322 | Opp Three Point % | 3 | 26.9% |
| 52.9% | 289 | Opp Effective FG % | 136 | 49.3% |
| 56.5% | 273 | Opp True Shooting % | 134 | 53.3% |
| 30.2% | 69 | Opp Free Throw Rate | 185 | 35.2% |
| 35.9 | 305 | Opp Total Rebounds/Game | 217 | 34.4 |
| 10.7 | 206 | Opp Offensive Rebounds/Game | 165 | 10.3 |
| 25.2 | 278 | Opp Defensive Rebounds/Game | 229 | 24.1 |
| 6.2 | 133 | Opp Steals per Game | 200 | 6.7 |
| 3.1 | 169 | Opp Blocks per Game | 350 | 4.5 |
| 9.7 | 170 | Opp Fast Break Points/Game | 169 | 9.7 |
| 13.5 | 214 | Opp Points off Turnovers/Game | 188 | 13.1 |
| 68.8 | 212 | Opp Possessions per Game | 294 | 72.8 |
| 13.1 | 122 | Opp Turnovers per Game | 156 | 12.5 |
| 18.7% | 126 | Opp Turnover Rate | 217 | 17.2% |
| 16.8 | 220 | Opp Fouls per Game | 131 | 18.4 |
Betting lines not available.