| TXST | Rank | Stat | Rank | ULM |
|---|---|---|---|---|
| 73.7 | 271 | Points per Game | 305 | 71.0 |
| 47.5% | 102 | Field Goal % | 288 | 42.8% |
| 34.5% | 146 | Three Point % | 263 | 31.4% |
| 72.8% | 145 | Free Throw % | 217 | 70.2% |
| 51.8% | 193 | Effective FG % | 278 | 49.2% |
| 55.5% | 188 | True Shooting % | 294 | 52.6% |
| 36.3% | 182 | Free Throw Rate | 311 | 29.2% |
| 38.7 | 119 | Total Rebounds/Game | 327 | 32.3 |
| 12.1 | 9 | Offensive Rebounds/Game | 347 | 8.6 |
| 13.7 | 221 | Assists per Game | 226 | 13.6 |
| 8.9 | 63 | Steals per Game | 240 | 6.7 |
| 4.5 | 67 | Blocks per Game | 300 | 2.4 |
| 13.5 | 32 | Fast Break Points/Game | 208 | 11.6 |
| 16.9 | 20 | Points off Turnovers/Game | 317 | 12.7 |
| 68.9 | 8 | Possessions per Game | 244 | 72.0 |
| 14.3 | 361 | Turnovers per Game | 165 | 13.3 |
| 20.9% | 332 | Turnover Rate | 238 | 18.5% |
| 17.0 | 325 | Fouls per Game | 6 | 13.0 |
| TXST | Rank | Stat | Rank | ULM |
|---|---|---|---|---|
| 64.3 | 29 | Opp Points per Game | 325 | 82.0 |
| 40.8% | 94 | Opp Field Goal % | 318 | 47.2% |
| 33.7% | 234 | Opp Three Point % | 271 | 34.9% |
| 46.8% | 91 | Opp Effective FG % | 306 | 53.9% |
| 51.0% | 87 | Opp True Shooting % | 272 | 56.5% |
| 37.9% | 227 | Opp Free Throw Rate | 22 | 24.8% |
| 29.5 | 20 | Opp Total Rebounds/Game | 351 | 41.0 |
| 9.1 | 255 | Opp Offensive Rebounds/Game | 254 | 13.0 |
| 20.4 | 273 | Opp Defensive Rebounds/Game | 244 | 28.0 |
| 9.0 | 364 | Opp Steals per Game | 196 | 7.6 |
| 4.0 | 354 | Opp Blocks per Game | 330 | 4.9 |
| 8.8 | 235 | Opp Fast Break Points/Game | 323 | 15.1 |
| 10.7 | 200 | Opp Points off Turnovers/Game | 276 | 17.6 |
| 68.5 | 357 | Opp Possessions per Game | 119 | 71.9 |
| 14.2 | 15 | Opp Turnovers per Game | 270 | 12.3 |
| 20.7% | 72 | Opp Turnover Rate | 238 | 17.1% |
| 16.8 | 47 | Opp Fouls per Game | 318 | 16.7 |
Betting lines not available.