| CP | Rank | Stat | Rank | UCI |
|---|---|---|---|---|
| 81.4 | 99 | Points per Game | 160 | 77.9 |
| 42.1% | 318 | Field Goal % | 121 | 46.7% |
| 34.0% | 194 | Three Point % | 145 | 34.7% |
| 76.3% | 44 | Free Throw % | 316 | 67.7% |
| 51.2% | 219 | Effective FG % | 245 | 50.8% |
| 56.6% | 160 | True Shooting % | 241 | 54.8% |
| 40.5% | 90 | Free Throw Rate | 110 | 39.5% |
| 39.0 | 62 | Total Rebounds/Game | 25 | 40.4 |
| 11.2 | 112 | Offensive Rebounds/Game | 87 | 11.7 |
| 12.6 | 232 | Assists per Game | 56 | 16.6 |
| 6.5 | 182 | Steals per Game | 126 | 7.3 |
| 2.2 | 255 | Blocks per Game | 5 | 6.3 |
| 12.3 | 92 | Fast Break Points/Game | 97 | 12.3 |
| 14.7 | 97 | Points off Turnovers/Game | 86 | 15.0 |
| 76.9 | 6 | Possessions per Game | 25 | 71.7 |
| 15.7 | 361 | Turnovers per Game | 280 | 12.3 |
| 20.3% | 340 | Turnover Rate | 195 | 17.2% |
| 20.6 | 359 | Fouls per Game | 169 | 16.2 |
| CP | Rank | Stat | Rank | UCI |
|---|---|---|---|---|
| 85.3 | 355 | Opp Points per Game | 36 | 66.8 |
| 45.1% | 266 | Opp Field Goal % | 6 | 37.9% |
| 33.7% | 217 | Opp Three Point % | 185 | 33.2% |
| 52.8% | 284 | Opp Effective FG % | 8 | 44.0% |
| 56.7% | 287 | Opp True Shooting % | 6 | 47.5% |
| 35.8% | 197 | Opp Free Throw Rate | 45 | 28.7% |
| 38.1 | 321 | Opp Total Rebounds/Game | 303 | 37.1 |
| 11.3 | 302 | Opp Offensive Rebounds/Game | 358 | 13.1 |
| 26.7 | 350 | Opp Defensive Rebounds/Game | 285 | 24.0 |
| 6.8 | 258 | Opp Steals per Game | 211 | 6.4 |
| 3.1 | 206 | Opp Blocks per Game | 209 | 3.1 |
| 13.6 | 351 | Opp Fast Break Points/Game | 224 | 9.9 |
| 16.7 | 347 | Opp Points off Turnovers/Game | 181 | 12.2 |
| 76.7 | 360 | Opp Possessions per Game | 339 | 71.6 |
| 12.4 | 120 | Opp Turnovers per Game | 56 | 13.4 |
| 16.0% | 278 | Opp Turnover Rate | 122 | 18.8% |
| 21.2 | 3 | Opp Fouls per Game | 37 | 19.1 |
Betting lines not available.