| CP | Rank | Stat | Rank | UCI |
|---|---|---|---|---|
| 81.4 | 122 | Points per Game | 149 | 79.7 |
| 42.8% | 286 | Field Goal % | 126 | 47.0% |
| 35.2% | 126 | Three Point % | 334 | 28.4% |
| 72.9% | 138 | Free Throw % | 309 | 66.2% |
| 51.1% | 213 | Effective FG % | 296 | 48.5% |
| 55.5% | 189 | True Shooting % | 282 | 53.1% |
| 36.3% | 180 | Free Throw Rate | 75 | 42.8% |
| 40.8 | 62 | Total Rebounds/Game | 25 | 43.1 |
| 12.4 | 38 | Offensive Rebounds/Game | 47 | 12.1 |
| 13.4 | 232 | Assists per Game | 56 | 17.3 |
| 7.2 | 182 | Steals per Game | 127 | 7.8 |
| 2.9 | 253 | Blocks per Game | 5 | 6.9 |
| 11.9 | 107 | Fast Break Points/Game | 26 | 15.8 |
| 15.3 | 84 | Points off Turnovers/Game | 44 | 16.8 |
| 78.9 | 5 | Possessions per Game | 18 | 73.9 |
| 17.3 | 363 | Turnovers per Game | 315 | 12.9 |
| 22.0% | 352 | Turnover Rate | 192 | 17.6% |
| 21.2 | 363 | Fouls per Game | 257 | 16.6 |
| CP | Rank | Stat | Rank | UCI |
|---|---|---|---|---|
| 85.6 | 348 | Opp Points per Game | 23 | 63.6 |
| 44.4% | 228 | Opp Field Goal % | 4 | 35.2% |
| 33.2% | 214 | Opp Three Point % | 63 | 28.9% |
| 52.5% | 262 | Opp Effective FG % | 2 | 40.5% |
| 56.2% | 262 | Opp True Shooting % | 2 | 44.0% |
| 34.9% | 173 | Opp Free Throw Rate | 65 | 28.7% |
| 38.6 | 321 | Opp Total Rebounds/Game | 308 | 38.0 |
| 12.0 | 338 | Opp Offensive Rebounds/Game | 357 | 13.6 |
| 26.6 | 343 | Opp Defensive Rebounds/Game | 314 | 24.4 |
| 7.1 | 298 | Opp Steals per Game | 300 | 7.1 |
| 4.9 | 363 | Opp Blocks per Game | 217 | 2.9 |
| 12.8 | 345 | Opp Fast Break Points/Game | 201 | 9.0 |
| 16.9 | 346 | Opp Points off Turnovers/Game | 144 | 10.7 |
| 78.7 | 360 | Opp Possessions per Game | 348 | 73.7 |
| 13.7 | 49 | Opp Turnovers per Game | 28 | 14.4 |
| 17.4% | 230 | Opp Turnover Rate | 105 | 19.6% |
| 20.6 | 6 | Opp Fouls per Game | 8 | 20.4 |
Betting lines not available.