| LOU | Rank | Stat | Rank | MIA |
|---|---|---|---|---|
| 96.7 | 4 | Points per Game | 62 | 86.6 |
| 48.1% | 83 | Field Goal % | 27 | 51.5% |
| 37.4% | 64 | Three Point % | 112 | 35.8% |
| 75.8% | 62 | Free Throw % | 316 | 65.8% |
| 58.0% | 33 | Effective FG % | 42 | 57.5% |
| 62.5% | 29 | True Shooting % | 62 | 60.2% |
| 42.0% | 84 | Free Throw Rate | 144 | 38.5% |
| 46.0 | 4 | Total Rebounds/Game | 76 | 39.9 |
| 14.3 | 92 | Offensive Rebounds/Game | 133 | 11.8 |
| 20.7 | 6 | Assists per Game | 26 | 19.1 |
| 9.4 | 43 | Steals per Game | 73 | 8.6 |
| 3.9 | 122 | Blocks per Game | 188 | 3.4 |
| 7.3 | 344 | Fast Break Points/Game | 127 | 12.8 |
| 21.3 | 48 | Points off Turnovers/Game | 31 | 20.2 |
| 74.7 | 210 | Possessions per Game | 109 | 71.4 |
| 10.6 | 56 | Turnovers per Game | 135 | 11.1 |
| 14.1% | 39 | Turnover Rate | 97 | 15.7% |
| 19.1 | 164 | Fouls per Game | 230 | 18.0 |
| LOU | Rank | Stat | Rank | MIA |
|---|---|---|---|---|
| 63.0 | 17 | Opp Points per Game | 45 | 65.4 |
| 36.1% | 9 | Opp Field Goal % | 55 | 39.2% |
| 28.8% | 59 | Opp Three Point % | 123 | 30.8% |
| 41.6% | 6 | Opp Effective FG % | 66 | 46.1% |
| 45.8% | 5 | Opp True Shooting % | 50 | 49.2% |
| 28.5% | 63 | Opp Free Throw Rate | 208 | 36.4% |
| 33.3 | 124 | Opp Total Rebounds/Game | 84 | 32.1 |
| 9.9 | 73 | Opp Offensive Rebounds/Game | 183 | 10.1 |
| 23.4 | 97 | Opp Defensive Rebounds/Game | 153 | 22.0 |
| 5.6 | 43 | Opp Steals per Game | 171 | 6.5 |
| 3.4 | 165 | Opp Blocks per Game | 257 | 3.6 |
| 3.6 | 3 | Opp Fast Break Points/Game | 141 | 9.0 |
| 9.0 | 10 | Opp Points off Turnovers/Game | 179 | 13.0 |
| 73.9 | 147 | Opp Possessions per Game | 244 | 70.6 |
| 15.0 | 138 | Opp Turnovers per Game | 70 | 14.8 |
| 20.2% | 90 | Opp Turnover Rate | 67 | 20.9% |
| 20.1 | 174 | Opp Fouls per Game | 150 | 18.2 |
Betting lines not available.