| NU | Rank | Stat | Rank | BUT |
|---|---|---|---|---|
| 82.1 | 112 | Points per Game | 28 | 90.9 |
| 51.5% | 26 | Field Goal % | 42 | 50.0% |
| 37.9% | 50 | Three Point % | 28 | 39.4% |
| 71.5% | 178 | Free Throw % | 325 | 65.0% |
| 57.1% | 45 | Effective FG % | 46 | 57.1% |
| 61.1% | 43 | True Shooting % | 65 | 60.1% |
| 42.2% | 82 | Free Throw Rate | 20 | 49.2% |
| 33.1 | 303 | Total Rebounds/Game | 5 | 45.3 |
| 9.0 | 343 | Offensive Rebounds/Game | 56 | 15.3 |
| 18.4 | 33 | Assists per Game | 59 | 17.3 |
| 6.6 | 251 | Steals per Game | 122 | 7.9 |
| 3.6 | 158 | Blocks per Game | 125 | 3.9 |
| 16.1 | 84 | Fast Break Points/Game | 47 | 18.1 |
| 16.1 | 187 | Points off Turnovers/Game | 196 | 16.0 |
| 67.7 | 308 | Possessions per Game | 203 | 75.1 |
| 8.9 | 3 | Turnovers per Game | 185 | 13.6 |
| 13.1% | 12 | Turnover Rate | 217 | 18.0% |
| 18.3 | 116 | Fouls per Game | 34 | 15.7 |
| NU | Rank | Stat | Rank | BUT |
|---|---|---|---|---|
| 69.6 | 112 | Opp Points per Game | 165 | 72.1 |
| 38.8% | 46 | Opp Field Goal % | 139 | 42.2% |
| 28.1% | 46 | Opp Three Point % | 70 | 29.0% |
| 44.4% | 38 | Opp Effective FG % | 97 | 47.1% |
| 49.5% | 60 | Opp True Shooting % | 56 | 49.5% |
| 33.5% | 144 | Opp Free Throw Rate | 10 | 21.8% |
| 35.6 | 222 | Opp Total Rebounds/Game | 78 | 31.9 |
| 14.1 | 307 | Opp Offensive Rebounds/Game | 165 | 11.4 |
| 21.4 | 43 | Opp Defensive Rebounds/Game | 23 | 20.4 |
| 4.3 | 8 | Opp Steals per Game | 284 | 8.9 |
| 2.4 | 42 | Opp Blocks per Game | 311 | 4.6 |
| 8.0 | 58 | Opp Fast Break Points/Game | 251 | 13.1 |
| 10.6 | 37 | Opp Points off Turnovers/Game | 221 | 15.9 |
| 68.0 | 66 | Opp Possessions per Game | 168 | 75.3 |
| 12.0 | 285 | Opp Turnovers per Game | 246 | 12.9 |
| 17.7% | 213 | Opp Turnover Rate | 245 | 16.9% |
| 19.9 | 192 | Opp Fouls per Game | 39 | 24.3 |
Betting lines not available.