| MIZ | Rank | Stat | Rank | TA&M |
|---|---|---|---|---|
| 81.7 | 92 | Points per Game | 6 | 93.8 |
| 51.3% | 15 | Field Goal % | 46 | 48.6% |
| 36.0% | 80 | Three Point % | 35 | 37.1% |
| 66.3% | 336 | Free Throw % | 59 | 75.7% |
| 58.2% | 16 | Effective FG % | 36 | 57.0% |
| 60.6% | 39 | True Shooting % | 22 | 61.5% |
| 40.0% | 99 | Free Throw Rate | 63 | 41.6% |
| 36.6 | 43 | Total Rebounds/Game | 177 | 38.1 |
| 11.6 | 194 | Offensive Rebounds/Game | 97 | 12.3 |
| 15.6 | 71 | Assists per Game | 3 | 19.9 |
| 7.6 | 68 | Steals per Game | 38 | 9.9 |
| 3.4 | 211 | Blocks per Game | 259 | 3.6 |
| 12.9 | 123 | Fast Break Points/Game | 103 | 12.8 |
| 16.5 | 101 | Points off Turnovers/Game | 7 | 21.8 |
| 68.8 | 256 | Possessions per Game | 84 | 71.8 |
| 12.8 | 210 | Turnovers per Game | 221 | 12.1 |
| 18.4% | 264 | Turnover Rate | 103 | 15.9% |
| 17.9 | 142 | Fouls per Game | 329 | 20.1 |
| MIZ | Rank | Stat | Rank | TA&M |
|---|---|---|---|---|
| 71.7 | 135 | Opp Points per Game | 283 | 77.2 |
| 41.8% | 91 | Opp Field Goal % | 148 | 43.0% |
| 36.4% | 330 | Opp Three Point % | 166 | 32.9% |
| 50.1% | 174 | Opp Effective FG % | 208 | 50.7% |
| 54.3% | 174 | Opp True Shooting % | 216 | 55.0% |
| 34.0% | 156 | Opp Free Throw Rate | 235 | 37.1% |
| 30.4 | 4 | Opp Total Rebounds/Game | 135 | 36.1 |
| 10.1 | 101 | Opp Offensive Rebounds/Game | 310 | 12.1 |
| 20.3 | 20 | Opp Defensive Rebounds/Game | 217 | 23.9 |
| 6.1 | 79 | Opp Steals per Game | 259 | 7.2 |
| 3.2 | 135 | Opp Blocks per Game | 248 | 3.5 |
| 9.6 | 134 | Opp Fast Break Points/Game | 198 | 10.1 |
| 12.2 | 98 | Opp Points off Turnovers/Game | 217 | 13.5 |
| 68.6 | 105 | Opp Possessions per Game | 278 | 71.6 |
| 12.2 | 223 | Opp Turnovers per Game | 12 | 16.6 |
| 17.7% | 176 | Opp Turnover Rate | 22 | 21.8% |
| 19.0 | 161 | Opp Fouls per Game | 50 | 19.9 |
Betting lines not available.