| MIZ | Rank | Stat | Rank | TA&M |
|---|---|---|---|---|
| 92.9 | 16 | Points per Game | 12 | 93.6 |
| 55.5% | 1 | Field Goal % | 105 | 47.4% |
| 39.1% | 31 | Three Point % | 46 | 38.0% |
| 69.8% | 231 | Free Throw % | 36 | 77.2% |
| 63.0% | 3 | Effective FG % | 51 | 56.9% |
| 65.5% | 7 | True Shooting % | 33 | 61.9% |
| 43.2% | 66 | Free Throw Rate | 37 | 46.2% |
| 41.5 | 43 | Total Rebounds/Game | 176 | 37.5 |
| 13.2 | 61 | Offensive Rebounds/Game | 113 | 12.1 |
| 16.8 | 71 | Assists per Game | 3 | 21.2 |
| 8.8 | 66 | Steals per Game | 39 | 9.5 |
| 3.2 | 203 | Blocks per Game | 258 | 2.9 |
| 15.1 | 60 | Fast Break Points/Game | 102 | 13.5 |
| 18.4 | 54 | Points off Turnovers/Game | 3 | 24.6 |
| 72.0 | 102 | Possessions per Game | 182 | 66.5 |
| 13.9 | 296 | Turnovers per Game | 190 | 12.0 |
| 19.1% | 261 | Turnover Rate | 102 | 15.8% |
| 17.8 | 217 | Fouls per Game | 283 | 19.4 |
| MIZ | Rank | Stat | Rank | TA&M |
|---|---|---|---|---|
| 68.1 | 87 | Opp Points per Game | 226 | 75.4 |
| 38.7% | 42 | Opp Field Goal % | 260 | 45.3% |
| 33.2% | 212 | Opp Three Point % | 337 | 37.9% |
| 46.6% | 79 | Opp Effective FG % | 318 | 54.4% |
| 50.5% | 73 | Opp True Shooting % | 286 | 57.1% |
| 31.7% | 107 | Opp Free Throw Rate | 139 | 33.2% |
| 28.0 | 4 | Opp Total Rebounds/Game | 134 | 33.6 |
| 10.2 | 186 | Opp Offensive Rebounds/Game | 153 | 9.9 |
| 17.8 | 21 | Opp Defensive Rebounds/Game | 218 | 23.8 |
| 6.8 | 204 | Opp Steals per Game | 223 | 6.9 |
| 2.0 | 28 | Opp Blocks per Game | 224 | 3.4 |
| 7.8 | 86 | Opp Fast Break Points/Game | 161 | 9.4 |
| 12.4 | 152 | Opp Points off Turnovers/Game | 201 | 13.5 |
| 71.6 | 261 | Opp Possessions per Game | 175 | 66.1 |
| 14.0 | 88 | Opp Turnovers per Game | 16 | 17.6 |
| 19.5% | 109 | Opp Turnover Rate | 18 | 23.3% |
| 20.2 | 74 | Opp Fouls per Game | 63 | 20.5 |
Betting lines not available.