| WMU | Rank | Stat | Rank | NIU |
|---|---|---|---|---|
| 76.4 | 200 | Points per Game | 248 | 74.1 |
| 45.4% | 182 | Field Goal % | 302 | 42.7% |
| 34.0% | 193 | Three Point % | 264 | 32.0% |
| 73.9% | 114 | Free Throw % | 331 | 66.8% |
| 51.4% | 207 | Effective FG % | 278 | 49.8% |
| 55.4% | 210 | True Shooting % | 278 | 53.6% |
| 32.6% | 263 | Free Throw Rate | 69 | 41.0% |
| 37.9 | 156 | Total Rebounds/Game | 321 | 36.8 |
| 11.6 | 138 | Offensive Rebounds/Game | 45 | 13.9 |
| 14.2 | 266 | Assists per Game | 203 | 13.4 |
| 5.4 | 326 | Steals per Game | 224 | 6.6 |
| 2.4 | 326 | Blocks per Game | 356 | 1.7 |
| 14.6 | 53 | Fast Break Points/Game | 194 | 11.1 |
| 12.6 | 270 | Points off Turnovers/Game | 250 | 13.8 |
| 70.6 | 107 | Possessions per Game | 229 | 70.3 |
| 13.7 | 312 | Turnovers per Game | 350 | 15.8 |
| 19.4% | 305 | Turnover Rate | 362 | 22.5% |
| 19.7 | 318 | Fouls per Game | 257 | 19.4 |
| WMU | Rank | Stat | Rank | NIU |
|---|---|---|---|---|
| 78.6 | 307 | Opp Points per Game | 303 | 78.1 |
| 44.4% | 225 | Opp Field Goal % | 346 | 48.2% |
| 32.6% | 153 | Opp Three Point % | 126 | 32.0% |
| 52.3% | 266 | Opp Effective FG % | 332 | 54.7% |
| 56.2% | 264 | Opp True Shooting % | 331 | 58.3% |
| 39.1% | 271 | Opp Free Throw Rate | 247 | 37.7% |
| 34.5 | 244 | Opp Total Rebounds/Game | 56 | 33.1 |
| 10.8 | 226 | Opp Offensive Rebounds/Game | 82 | 9.9 |
| 23.7 | 195 | Opp Defensive Rebounds/Game | 97 | 23.1 |
| 7.1 | 248 | Opp Steals per Game | 314 | 8.4 |
| 4.0 | 312 | Opp Blocks per Game | 313 | 4.2 |
| 10.8 | 236 | Opp Fast Break Points/Game | 316 | 13.3 |
| 16.8 | 330 | Opp Points off Turnovers/Game | 348 | 19.0 |
| 70.4 | 254 | Opp Possessions per Game | 140 | 70.2 |
| 10.8 | 284 | Opp Turnovers per Game | 186 | 12.8 |
| 15.1% | 324 | Opp Turnover Rate | 151 | 18.2% |
| 17.5 | 183 | Opp Fouls per Game | 197 | 18.4 |
Betting lines not available.