| BRWN | Rank | Stat | Rank | COR |
|---|---|---|---|---|
| 65.6 | 345 | Points per Game | 8 | 94.3 |
| 43.4% | 264 | Field Goal % | 39 | 50.3% |
| 32.4% | 233 | Three Point % | 10 | 42.0% |
| 68.8% | 260 | Free Throw % | 135 | 73.0% |
| 50.1% | 250 | Effective FG % | 4 | 62.5% |
| 53.2% | 278 | True Shooting % | 8 | 65.3% |
| 28.5% | 321 | Free Throw Rate | 271 | 31.9% |
| 33.5 | 294 | Total Rebounds/Game | 111 | 39.0 |
| 9.5 | 284 | Offensive Rebounds/Game | 323 | 9.9 |
| 14.1 | 205 | Assists per Game | 1 | 22.9 |
| 7.0 | 205 | Steals per Game | 237 | 6.7 |
| 5.4 | 25 | Blocks per Game | 264 | 2.9 |
| 5.2 | 359 | Fast Break Points/Game | 147 | 14.0 |
| 12.2 | 283 | Points off Turnovers/Game | 297 | 13.6 |
| 66.4 | 185 | Possessions per Game | 157 | 78.0 |
| 13.9 | 293 | Turnovers per Game | 251 | 14.9 |
| 21.1% | 339 | Turnover Rate | 260 | 19.1% |
| 18.0 | 232 | Fouls per Game | 247 | 21.1 |
| BRWN | Rank | Stat | Rank | COR |
|---|---|---|---|---|
| 67.8 | 80 | Opp Points per Game | 322 | 81.9 |
| 42.0% | 130 | Opp Field Goal % | 218 | 44.2% |
| 30.3% | 108 | Opp Three Point % | 245 | 33.9% |
| 48.1% | 130 | Opp Effective FG % | 208 | 50.6% |
| 52.0% | 115 | Opp True Shooting % | 198 | 54.1% |
| 29.7% | 83 | Opp Free Throw Rate | 255 | 39.6% |
| 35.5 | 218 | Opp Total Rebounds/Game | 176 | 34.6 |
| 11.2 | 248 | Opp Offensive Rebounds/Game | 80 | 10.0 |
| 24.2 | 236 | Opp Defensive Rebounds/Game | 129 | 24.6 |
| 8.6 | 330 | Opp Steals per Game | 265 | 8.6 |
| 2.2 | 56 | Opp Blocks per Game | 8 | 1.7 |
| 9.2 | 151 | Opp Fast Break Points/Game | 196 | 11.4 |
| 13.2 | 197 | Opp Points off Turnovers/Game | 191 | 15.1 |
| 66.4 | 186 | Opp Possessions per Game | 213 | 78.3 |
| 12.6 | 165 | Opp Turnovers per Game | 198 | 13.6 |
| 19.3% | 124 | Opp Turnover Rate | 227 | 17.4% |
| 14.4 | 325 | Opp Fouls per Game | 268 | 18.1 |
Betting lines not available.