| DEN | Rank | Stat | Rank | ORU |
|---|---|---|---|---|
| 83.6 | 69 | Points per Game | 277 | 73.0 |
| 48.3% | 53 | Field Goal % | 326 | 41.8% |
| 37.4% | 30 | Three Point % | 241 | 32.6% |
| 77.3% | 24 | Free Throw % | 61 | 75.7% |
| 55.3% | 64 | Effective FG % | 274 | 49.9% |
| 59.7% | 57 | True Shooting % | 233 | 55.0% |
| 36.0% | 186 | Free Throw Rate | 106 | 39.5% |
| 33.3 | 353 | Total Rebounds/Game | 263 | 33.4 |
| 10.5 | 123 | Offensive Rebounds/Game | 197 | 10.2 |
| 11.6 | 345 | Assists per Game | 324 | 11.6 |
| 4.8 | 360 | Steals per Game | 170 | 6.9 |
| 2.2 | 361 | Blocks per Game | 99 | 3.3 |
| 7.6 | 282 | Fast Break Points/Game | 155 | 10.7 |
| 13.7 | 115 | Points off Turnovers/Game | 85 | 15.1 |
| 69.9 | 15 | Possessions per Game | 34 | 71.4 |
| 10.6 | 198 | Turnovers per Game | 355 | 14.4 |
| 15.0% | 55 | Turnover Rate | 335 | 20.1% |
| 17.4 | 305 | Fouls per Game | 356 | 20.2 |
| DEN | Rank | Stat | Rank | ORU |
|---|---|---|---|---|
| 84.9 | 351 | Opp Points per Game | 267 | 76.7 |
| 49.5% | 358 | Opp Field Goal % | 249 | 44.8% |
| 39.0% | 364 | Opp Three Point % | 154 | 32.6% |
| 57.0% | 358 | Opp Effective FG % | 196 | 50.6% |
| 59.8% | 353 | Opp True Shooting % | 228 | 55.3% |
| 35.6% | 193 | Opp Free Throw Rate | 317 | 42.1% |
| 34.6 | 286 | Opp Total Rebounds/Game | 269 | 36.8 |
| 11.8 | 349 | Opp Offensive Rebounds/Game | 333 | 11.8 |
| 22.8 | 291 | Opp Defensive Rebounds/Game | 319 | 25.0 |
| 6.5 | 261 | Opp Steals per Game | 346 | 8.2 |
| 2.7 | 148 | Opp Blocks per Game | 216 | 3.2 |
| 12.1 | 340 | Opp Fast Break Points/Game | 165 | 9.1 |
| 13.5 | 288 | Opp Points off Turnovers/Game | 317 | 15.3 |
| 69.8 | 351 | Opp Possessions per Game | 328 | 71.2 |
| 9.7 | 273 | Opp Turnovers per Game | 88 | 12.8 |
| 14.0% | 352 | Opp Turnover Rate | 167 | 17.8% |
| 18.7 | 16 | Opp Fouls per Game | 55 | 18.7 |
Betting lines not available.