| OSU | Rank | Stat | Rank | UVA |
|---|---|---|---|---|
| 88.7 | 42 | Points per Game | 51 | 87.6 |
| 52.3% | 14 | Field Goal % | 112 | 47.2% |
| 37.5% | 61 | Three Point % | 87 | 36.5% |
| 79.8% | 10 | Free Throw % | 273 | 68.2% |
| 60.9% | 11 | Effective FG % | 76 | 55.8% |
| 65.8% | 4 | True Shooting % | 92 | 59.1% |
| 46.0% | 40 | Free Throw Rate | 106 | 40.5% |
| 38.4 | 130 | Total Rebounds/Game | 8 | 44.7 |
| 9.1 | 338 | Offensive Rebounds/Game | 7 | 17.6 |
| 16.1 | 104 | Assists per Game | 98 | 16.3 |
| 5.1 | 336 | Steals per Game | 250 | 6.6 |
| 1.4 | 355 | Blocks per Game | 2 | 8.0 |
| 7.6 | 341 | Fast Break Points/Game | 126 | 14.6 |
| 18.0 | 132 | Points off Turnovers/Game | 149 | 17.4 |
| 70.6 | 272 | Possessions per Game | 307 | 67.7 |
| 11.9 | 96 | Turnovers per Game | 22 | 9.7 |
| 16.5% | 137 | Turnover Rate | 53 | 14.4% |
| 16.1 | 42 | Fouls per Game | 184 | 19.6 |
| OSU | Rank | Stat | Rank | UVA |
|---|---|---|---|---|
| 67.3 | 70 | Opp Points per Game | 74 | 67.6 |
| 41.0% | 98 | Opp Field Goal % | 48 | 38.9% |
| 25.7% | 12 | Opp Three Point % | 177 | 32.4% |
| 45.8% | 55 | Opp Effective FG % | 34 | 44.2% |
| 48.5% | 33 | Opp True Shooting % | 55 | 49.4% |
| 26.6% | 40 | Opp Free Throw Rate | 251 | 39.3% |
| 28.6 | 7 | Opp Total Rebounds/Game | 101 | 32.7 |
| 9.7 | 64 | Opp Offensive Rebounds/Game | 236 | 12.7 |
| 18.9 | 8 | Opp Defensive Rebounds/Game | 17 | 20.0 |
| 6.1 | 78 | Opp Steals per Game | 110 | 6.6 |
| 1.1 | 1 | Opp Blocks per Game | 15 | 2.0 |
| 6.0 | 13 | Opp Fast Break Points/Game | 193 | 11.3 |
| 13.6 | 138 | Opp Points off Turnovers/Game | 61 | 11.6 |
| 70.6 | 95 | Opp Possessions per Game | 54 | 67.1 |
| 11.7 | 300 | Opp Turnovers per Game | 311 | 11.4 |
| 16.5% | 262 | Opp Turnover Rate | 242 | 17.0% |
| 21.7 | 115 | Opp Fouls per Game | 87 | 22.7 |
Betting lines not available.