| BCU | Rank | Stat | Rank | ARIZ |
|---|---|---|---|---|
| 73.0 | 279 | Points per Game | 55 | 87.3 |
| 44.1% | 243 | Field Goal % | 22 | 51.7% |
| 33.6% | 190 | Three Point % | 75 | 36.8% |
| 62.4% | 350 | Free Throw % | 165 | 71.9% |
| 49.0% | 285 | Effective FG % | 65 | 56.2% |
| 51.8% | 315 | True Shooting % | 54 | 60.4% |
| 32.4% | 257 | Free Throw Rate | 55 | 44.4% |
| 35.4 | 237 | Total Rebounds/Game | 31 | 42.6 |
| 11.6 | 144 | Offensive Rebounds/Game | 135 | 13.4 |
| 12.9 | 265 | Assists per Game | 28 | 18.9 |
| 7.4 | 168 | Steals per Game | 88 | 8.3 |
| 3.9 | 120 | Blocks per Game | 64 | 4.6 |
| 12.0 | 153 | Fast Break Points/Game | 77 | 16.4 |
| 14.0 | 192 | Points off Turnovers/Game | 102 | 19.0 |
| 70.1 | 128 | Possessions per Game | 246 | 72.0 |
| 11.1 | 134 | Turnovers per Game | 131 | 12.7 |
| 15.8% | 99 | Turnover Rate | 197 | 17.7% |
| 18.4 | 243 | Fouls per Game | 49 | 16.4 |
| BCU | Rank | Stat | Rank | ARIZ |
|---|---|---|---|---|
| 81.2 | 314 | Opp Points per Game | 67 | 67.0 |
| 46.7% | 307 | Opp Field Goal % | 80 | 40.5% |
| 33.5% | 226 | Opp Three Point % | 186 | 32.6% |
| 53.2% | 285 | Opp Effective FG % | 68 | 46.2% |
| 57.1% | 283 | Opp True Shooting % | 39 | 48.8% |
| 41.1% | 279 | Opp Free Throw Rate | 69 | 29.0% |
| 39.1 | 329 | Opp Total Rebounds/Game | 24 | 29.7 |
| 12.2 | 302 | Opp Offensive Rebounds/Game | 99 | 10.4 |
| 26.9 | 302 | Opp Defensive Rebounds/Game | 14 | 19.3 |
| 6.9 | 215 | Opp Steals per Game | 123 | 6.9 |
| 3.6 | 261 | Opp Blocks per Game | 74 | 2.7 |
| 9.6 | 178 | Opp Fast Break Points/Game | 18 | 6.4 |
| 13.2 | 193 | Opp Points off Turnovers/Game | 147 | 13.9 |
| 70.2 | 242 | Opp Possessions per Game | 131 | 72.3 |
| 11.2 | 251 | Opp Turnovers per Game | 192 | 13.7 |
| 15.9% | 296 | Opp Turnover Rate | 149 | 18.8% |
| 16.2 | 250 | Opp Fouls per Game | 207 | 19.4 |
Betting lines not available.