| UTEP | Rank | Stat | Rank | JXST |
|---|---|---|---|---|
| 69.8 | 315 | Points per Game | 244 | 74.2 |
| 42.6% | 305 | Field Goal % | 238 | 44.4% |
| 31.2% | 299 | Three Point % | 129 | 35.0% |
| 67.4% | 321 | Free Throw % | 334 | 66.6% |
| 47.9% | 325 | Effective FG % | 190 | 51.8% |
| 51.7% | 333 | True Shooting % | 207 | 55.5% |
| 36.1% | 180 | Free Throw Rate | 27 | 44.5% |
| 33.4 | 319 | Total Rebounds/Game | 9 | 38.8 |
| 11.7 | 181 | Offensive Rebounds/Game | 177 | 11.8 |
| 12.1 | 227 | Assists per Game | 172 | 13.2 |
| 8.2 | 26 | Steals per Game | 198 | 6.2 |
| 3.8 | 146 | Blocks per Game | 126 | 3.4 |
| 9.8 | 253 | Fast Break Points/Game | 261 | 9.6 |
| 13.8 | 246 | Points off Turnovers/Game | 318 | 12.3 |
| 68.1 | 270 | Possessions per Game | 285 | 67.4 |
| 12.7 | 206 | Turnovers per Game | 139 | 11.8 |
| 18.6% | 273 | Turnover Rate | 217 | 17.6% |
| 19.9 | 282 | Fouls per Game | 111 | 17.3 |
| UTEP | Rank | Stat | Rank | JXST |
|---|---|---|---|---|
| 72.6 | 158 | Opp Points per Game | 27 | 66.1 |
| 45.1% | 265 | Opp Field Goal % | 17 | 38.7% |
| 34.6% | 257 | Opp Three Point % | 30 | 29.2% |
| 51.9% | 257 | Opp Effective FG % | 31 | 45.8% |
| 56.5% | 277 | Opp True Shooting % | 46 | 51.0% |
| 47.9% | 357 | Opp Free Throw Rate | 269 | 39.1% |
| 35.8 | 295 | Opp Total Rebounds/Game | 145 | 33.3 |
| 11.1 | 189 | Opp Offensive Rebounds/Game | 85 | 10.0 |
| 24.6 | 164 | Opp Defensive Rebounds/Game | 107 | 23.3 |
| 7.6 | 250 | Opp Steals per Game | 127 | 6.5 |
| 3.4 | 178 | Opp Blocks per Game | 167 | 3.3 |
| 10.9 | 206 | Opp Fast Break Points/Game | 30 | 7.1 |
| 14.5 | 225 | Opp Points off Turnovers/Game | 37 | 10.9 |
| 67.9 | 93 | Opp Possessions per Game | 81 | 67.4 |
| 14.0 | 111 | Opp Turnovers per Game | 289 | 11.4 |
| 20.4% | 59 | Opp Turnover Rate | 239 | 16.8% |
| 17.2 | 270 | Opp Fouls per Game | 146 | 19.3 |
Betting lines not available.