| MTSU | Rank | Stat | Rank | DEL |
|---|---|---|---|---|
| 75.8 | 217 | Points per Game | 345 | 65.9 |
| 44.4% | 241 | Field Goal % | 259 | 44.0% |
| 34.7% | 146 | Three Point % | 120 | 35.1% |
| 69.7% | 260 | Free Throw % | 163 | 72.5% |
| 52.3% | 173 | Effective FG % | 186 | 51.9% |
| 55.4% | 213 | True Shooting % | 231 | 55.0% |
| 28.0% | 331 | Free Throw Rate | 355 | 25.7% |
| 36.9 | 110 | Total Rebounds/Game | 276 | 32.2 |
| 11.4 | 208 | Offensive Rebounds/Game | 363 | 6.9 |
| 14.2 | 105 | Assists per Game | 243 | 13.4 |
| 6.8 | 263 | Steals per Game | 259 | 5.8 |
| 4.6 | 72 | Blocks per Game | 248 | 3.8 |
| 9.7 | 258 | Fast Break Points/Game | 364 | 4.6 |
| 13.1 | 283 | Points off Turnovers/Game | 364 | 8.6 |
| 68.9 | 253 | Possessions per Game | 311 | 65.7 |
| 11.2 | 85 | Turnovers per Game | 203 | 12.7 |
| 16.5% | 136 | Turnover Rate | 296 | 19.1% |
| 17.6 | 127 | Fouls per Game | 26 | 15.2 |
| MTSU | Rank | Stat | Rank | DEL |
|---|---|---|---|---|
| 69.4 | 81 | Opp Points per Game | 110 | 70.8 |
| 42.3% | 111 | Opp Field Goal % | 67 | 41.2% |
| 28.4% | 14 | Opp Three Point % | 140 | 32.4% |
| 47.2% | 62 | Opp Effective FG % | 87 | 48.2% |
| 51.7% | 69 | Opp True Shooting % | 120 | 52.9% |
| 35.3% | 188 | Opp Free Throw Rate | 116 | 32.5% |
| 36.2 | 205 | Opp Total Rebounds/Game | 252 | 35.9 |
| 10.8 | 147 | Opp Offensive Rebounds/Game | 200 | 11.2 |
| 25.4 | 215 | Opp Defensive Rebounds/Game | 170 | 24.7 |
| 6.2 | 95 | Opp Steals per Game | 269 | 7.8 |
| 2.5 | 34 | Opp Blocks per Game | 188 | 3.4 |
| 8.6 | 83 | Opp Fast Break Points/Game | 299 | 12.6 |
| 12.2 | 94 | Opp Points off Turnovers/Game | 183 | 13.8 |
| 68.7 | 107 | Opp Possessions per Game | 60 | 65.9 |
| 12.1 | 233 | Opp Turnovers per Game | 344 | 10.1 |
| 17.4% | 197 | Opp Turnover Rate | 320 | 15.2% |
| 14.7 | 353 | Opp Fouls per Game | 363 | 13.6 |
Betting lines not available.