| MTSU | Rank | Stat | Rank | DEL |
|---|---|---|---|---|
| 82.6 | 106 | Points per Game | 319 | 68.8 |
| 46.3% | 147 | Field Goal % | 242 | 44.1% |
| 35.3% | 121 | Three Point % | 90 | 36.4% |
| 65.8% | 317 | Free Throw % | 225 | 70.0% |
| 53.7% | 129 | Effective FG % | 166 | 52.6% |
| 55.7% | 184 | True Shooting % | 206 | 55.1% |
| 24.9% | 349 | Free Throw Rate | 355 | 23.4% |
| 39.0 | 110 | Total Rebounds/Game | 276 | 34.2 |
| 12.9 | 162 | Offensive Rebounds/Game | 358 | 8.5 |
| 16.1 | 106 | Assists per Game | 242 | 13.3 |
| 6.4 | 261 | Steals per Game | 257 | 6.5 |
| 4.4 | 74 | Blocks per Game | 235 | 3.0 |
| 8.6 | 314 | Fast Break Points/Game | 361 | 5.5 |
| 14.0 | 280 | Points off Turnovers/Game | 362 | 10.2 |
| 72.1 | 242 | Possessions per Game | 357 | 67.0 |
| 11.0 | 64 | Turnovers per Game | 63 | 12.8 |
| 15.5% | 94 | Turnover Rate | 255 | 18.9% |
| 20.3 | 219 | Fouls per Game | 8 | 15.5 |
| MTSU | Rank | Stat | Rank | DEL |
|---|---|---|---|---|
| 73.7 | 193 | Opp Points per Game | 195 | 73.8 |
| 43.3% | 179 | Opp Field Goal % | 114 | 41.3% |
| 27.1% | 28 | Opp Three Point % | 239 | 33.8% |
| 48.3% | 140 | Opp Effective FG % | 134 | 48.2% |
| 53.4% | 166 | Opp True Shooting % | 162 | 53.2% |
| 39.7% | 256 | Opp Free Throw Rate | 67 | 28.8% |
| 35.3 | 207 | Opp Total Rebounds/Game | 253 | 36.3 |
| 9.7 | 72 | Opp Offensive Rebounds/Game | 86 | 11.8 |
| 25.6 | 168 | Opp Defensive Rebounds/Game | 36 | 24.5 |
| 6.0 | 67 | Opp Steals per Game | 97 | 7.5 |
| 2.7 | 77 | Opp Blocks per Game | 73 | 3.2 |
| 10.1 | 132 | Opp Fast Break Points/Game | 213 | 13.8 |
| 13.0 | 105 | Opp Points off Turnovers/Game | 92 | 14.5 |
| 72.3 | 132 | Opp Possessions per Game | 10 | 67.2 |
| 13.0 | 240 | Opp Turnovers per Game | 365 | 9.0 |
| 17.5% | 220 | Opp Turnover Rate | 356 | 13.4% |
| 14.9 | 349 | Opp Fouls per Game | 365 | 12.2 |
Betting lines not available.