| VILL | Rank | Stat | Rank | CREI |
|---|---|---|---|---|
| 83.3 | 96 | Points per Game | 242 | 74.9 |
| 48.1% | 84 | Field Goal % | 239 | 44.2% |
| 36.7% | 81 | Three Point % | 300 | 30.1% |
| 69.6% | 237 | Free Throw % | 147 | 72.5% |
| 56.9% | 50 | Effective FG % | 235 | 50.6% |
| 59.6% | 77 | True Shooting % | 239 | 54.4% |
| 30.9% | 293 | Free Throw Rate | 309 | 29.4% |
| 39.0 | 109 | Total Rebounds/Game | 162 | 37.9 |
| 15.7 | 132 | Offensive Rebounds/Game | 158 | 13.0 |
| 17.5 | 50 | Assists per Game | 115 | 16.0 |
| 6.7 | 245 | Steals per Game | 262 | 6.4 |
| 1.2 | 359 | Blocks per Game | 299 | 2.4 |
| 10.5 | 298 | Fast Break Points/Game | 48 | 18.1 |
| 19.7 | 169 | Points off Turnovers/Game | 327 | 12.3 |
| 66.0 | 359 | Possessions per Game | 301 | 68.0 |
| 10.8 | 8 | Turnovers per Game | 120 | 12.3 |
| 16.5% | 134 | Turnover Rate | 215 | 18.0% |
| 15.8 | 10 | Fouls per Game | 7 | 13.3 |
| VILL | Rank | Stat | Rank | CREI |
|---|---|---|---|---|
| 68.7 | 96 | Opp Points per Game | 136 | 70.9 |
| 45.1% | 257 | Opp Field Goal % | 204 | 43.9% |
| 41.5% | 364 | Opp Three Point % | 56 | 28.7% |
| 53.5% | 296 | Opp Effective FG % | 105 | 47.4% |
| 56.1% | 260 | Opp True Shooting % | 59 | 49.5% |
| 29.1% | 72 | Opp Free Throw Rate | 2 | 18.2% |
| 29.0 | 13 | Opp Total Rebounds/Game | 295 | 37.4 |
| 9.3 | 20 | Opp Offensive Rebounds/Game | 301 | 14.0 |
| 19.7 | 1 | Opp Defensive Rebounds/Game | 96 | 23.4 |
| 4.7 | 5 | Opp Steals per Game | 127 | 6.9 |
| 1.5 | 2 | Opp Blocks per Game | 271 | 4.3 |
| 6.5 | 8 | Opp Fast Break Points/Game | 134 | 10.1 |
| 12.0 | 34 | Opp Points off Turnovers/Game | 170 | 14.6 |
| 66.0 | 7 | Opp Possessions per Game | 60 | 67.7 |
| 13.3 | 312 | Opp Turnovers per Game | 346 | 10.6 |
| 20.4% | 82 | Opp Turnover Rate | 300 | 15.7% |
| 16.3 | 357 | Opp Fouls per Game | 339 | 15.7 |
Betting lines not available.