| IONA | Rank | Stat | Rank | CAN |
|---|---|---|---|---|
| 75.7 | 220 | Points per Game | 360 | 62.7 |
| 44.9% | 212 | Field Goal % | 340 | 40.5% |
| 35.4% | 104 | Three Point % | 162 | 34.4% |
| 71.2% | 212 | Free Throw % | 243 | 70.2% |
| 52.5% | 167 | Effective FG % | 339 | 46.9% |
| 55.6% | 201 | True Shooting % | 339 | 51.3% |
| 28.4% | 326 | Free Throw Rate | 155 | 37.5% |
| 36.0 | 174 | Total Rebounds/Game | 342 | 33.5 |
| 9.1 | 292 | Offensive Rebounds/Game | 261 | 10.1 |
| 14.4 | 143 | Assists per Game | 327 | 12.3 |
| 7.3 | 199 | Steals per Game | 361 | 4.9 |
| 3.1 | 201 | Blocks per Game | 334 | 2.2 |
| 10.8 | 143 | Fast Break Points/Game | 287 | 8.4 |
| 13.4 | 172 | Points off Turnovers/Game | 356 | 10.1 |
| 71.8 | 24 | Possessions per Game | 262 | 64.5 |
| 12.6 | 294 | Turnovers per Game | 277 | 13.0 |
| 17.4% | 207 | Turnover Rate | 334 | 20.1% |
| 14.9 | 90 | Fouls per Game | 178 | 17.2 |
| IONA | Rank | Stat | Rank | CAN |
|---|---|---|---|---|
| 74.6 | 208 | Opp Points per Game | 122 | 71.2 |
| 43.0% | 147 | Opp Field Goal % | 208 | 44.1% |
| 30.0% | 44 | Opp Three Point % | 101 | 31.4% |
| 49.1% | 126 | Opp Effective FG % | 236 | 51.3% |
| 52.0% | 81 | Opp True Shooting % | 227 | 55.2% |
| 25.4% | 18 | Opp Free Throw Rate | 146 | 33.7% |
| 38.2 | 348 | Opp Total Rebounds/Game | 65 | 34.3 |
| 11.7 | 324 | Opp Offensive Rebounds/Game | 148 | 10.1 |
| 26.4 | 347 | Opp Defensive Rebounds/Game | 230 | 24.2 |
| 7.4 | 318 | Opp Steals per Game | 197 | 6.7 |
| 3.2 | 237 | Opp Blocks per Game | 280 | 3.7 |
| 11.2 | 297 | Opp Fast Break Points/Game | 163 | 9.6 |
| 15.9 | 335 | Opp Points off Turnovers/Game | 287 | 14.9 |
| 72.0 | 345 | Opp Possessions per Game | 104 | 64.5 |
| 11.9 | 146 | Opp Turnovers per Game | 299 | 10.5 |
| 16.4% | 263 | Opp Turnover Rate | 270 | 16.2% |
| 15.7 | 240 | Opp Fouls per Game | 249 | 16.5 |
Betting lines not available.