| DUKE | Rank | Stat | Rank | STAN |
|---|---|---|---|---|
| 86.8 | 31 | Points per Game | 186 | 76.9 |
| 50.0% | 23 | Field Goal % | 299 | 42.7% |
| 35.2% | 113 | Three Point % | 216 | 33.5% |
| 72.4% | 164 | Free Throw % | 156 | 72.8% |
| 58.1% | 18 | Effective FG % | 263 | 50.2% |
| 61.9% | 18 | True Shooting % | 222 | 55.2% |
| 42.5% | 47 | Free Throw Rate | 22 | 44.9% |
| 40.1 | 24 | Total Rebounds/Game | 187 | 35.4 |
| 12.1 | 158 | Offensive Rebounds/Game | 100 | 12.2 |
| 17.1 | 16 | Assists per Game | 269 | 11.9 |
| 8.4 | 154 | Steals per Game | 99 | 8.2 |
| 4.1 | 86 | Blocks per Game | 123 | 3.5 |
| 12.8 | 125 | Fast Break Points/Game | 189 | 10.5 |
| 16.2 | 118 | Points off Turnovers/Game | 28 | 18.8 |
| 70.5 | 224 | Possessions per Game | 143 | 69.3 |
| 11.7 | 131 | Turnovers per Game | 134 | 11.1 |
| 16.5% | 135 | Turnover Rate | 102 | 15.9% |
| 17.1 | 102 | Fouls per Game | 200 | 17.6 |
| DUKE | Rank | Stat | Rank | STAN |
|---|---|---|---|---|
| 66.5 | 32 | Opp Points per Game | 107 | 70.6 |
| 39.3% | 27 | Opp Field Goal % | 250 | 44.8% |
| 31.4% | 100 | Opp Three Point % | 162 | 32.8% |
| 46.7% | 48 | Opp Effective FG % | 188 | 50.4% |
| 50.1% | 31 | Opp True Shooting % | 246 | 55.7% |
| 25.8% | 21 | Opp Free Throw Rate | 267 | 38.9% |
| 31.1 | 34 | Opp Total Rebounds/Game | 100 | 32.5 |
| 10.0 | 86 | Opp Offensive Rebounds/Game | 70 | 9.2 |
| 21.1 | 38 | Opp Defensive Rebounds/Game | 175 | 23.4 |
| 7.3 | 221 | Opp Steals per Game | 3 | 4.5 |
| 2.4 | 17 | Opp Blocks per Game | 180 | 3.2 |
| 9.2 | 109 | Opp Fast Break Points/Game | 41 | 6.9 |
| 12.5 | 116 | Opp Points off Turnovers/Game | 79 | 11.2 |
| 70.8 | 153 | Opp Possessions per Game | 207 | 68.7 |
| 14.0 | 115 | Opp Turnovers per Game | 58 | 14.1 |
| 19.7% | 77 | Opp Turnover Rate | 58 | 20.4% |
| 19.8 | 117 | Opp Fouls per Game | 31 | 20.4 |
Betting lines not available.