| UCSB | Rank | Stat | Rank | UCD |
|---|---|---|---|---|
| 80.1 | 119 | Points per Game | 102 | 81.0 |
| 47.5% | 87 | Field Goal % | 98 | 47.2% |
| 38.2% | 21 | Three Point % | 74 | 36.1% |
| 75.7% | 62 | Free Throw % | 45 | 76.3% |
| 55.9% | 52 | Effective FG % | 65 | 55.2% |
| 60.5% | 40 | True Shooting % | 53 | 59.9% |
| 39.9% | 100 | Free Throw Rate | 80 | 40.8% |
| 35.6 | 180 | Total Rebounds/Game | 283 | 33.4 |
| 11.3 | 216 | Offensive Rebounds/Game | 334 | 9.3 |
| 15.8 | 193 | Assists per Game | 152 | 16.6 |
| 7.4 | 109 | Steals per Game | 121 | 8.1 |
| 2.7 | 269 | Blocks per Game | 183 | 2.6 |
| 9.5 | 262 | Fast Break Points/Game | 131 | 12.6 |
| 14.6 | 198 | Points off Turnovers/Game | 140 | 15.6 |
| 69.0 | 252 | Possessions per Game | 195 | 71.6 |
| 12.8 | 213 | Turnovers per Game | 229 | 13.0 |
| 18.7% | 276 | Turnover Rate | 244 | 18.2% |
| 19.3 | 246 | Fouls per Game | 228 | 19.1 |
| UCSB | Rank | Stat | Rank | UCD |
|---|---|---|---|---|
| 73.6 | 187 | Opp Points per Game | 262 | 76.4 |
| 46.8% | 317 | Opp Field Goal % | 239 | 44.6% |
| 36.0% | 317 | Opp Three Point % | 290 | 35.4% |
| 53.8% | 315 | Opp Effective FG % | 258 | 51.9% |
| 57.9% | 324 | Opp True Shooting % | 288 | 56.7% |
| 44.7% | 342 | Opp Free Throw Rate | 334 | 43.7% |
| 29.8 | 11 | Opp Total Rebounds/Game | 148 | 34.0 |
| 8.1 | 5 | Opp Offensive Rebounds/Game | 120 | 10.4 |
| 21.6 | 47 | Opp Defensive Rebounds/Game | 118 | 23.6 |
| 7.1 | 186 | Opp Steals per Game | 146 | 6.7 |
| 3.4 | 202 | Opp Blocks per Game | 69 | 2.8 |
| 9.9 | 148 | Opp Fast Break Points/Game | 181 | 10.5 |
| 15.2 | 258 | Opp Points off Turnovers/Game | 263 | 15.3 |
| 68.8 | 109 | Opp Possessions per Game | 177 | 71.8 |
| 13.2 | 158 | Opp Turnovers per Game | 69 | 14.6 |
| 19.2% | 102 | Opp Turnover Rate | 66 | 20.2% |
| 19.2 | 152 | Opp Fouls per Game | 110 | 20.0 |
Betting lines not available.