| WAG | Rank | Stat | Rank | MERC |
|---|---|---|---|---|
| 73.4 | 262 | Points per Game | 340 | 66.7 |
| 44.6% | 227 | Field Goal % | 206 | 45.0% |
| 35.0% | 127 | Three Point % | 301 | 31.2% |
| 70.6% | 228 | Free Throw % | 326 | 67.1% |
| 50.9% | 237 | Effective FG % | 282 | 49.7% |
| 54.2% | 264 | True Shooting % | 323 | 52.2% |
| 30.8% | 293 | Free Throw Rate | 357 | 25.4% |
| 38.9 | 201 | Total Rebounds/Game | 324 | 31.3 |
| 12.3 | 258 | Offensive Rebounds/Game | 321 | 9.1 |
| 14.0 | 264 | Assists per Game | 336 | 12.7 |
| 5.5 | 282 | Steals per Game | 228 | 7.9 |
| 2.9 | 196 | Blocks per Game | 212 | 4.2 |
| 8.6 | 332 | Fast Break Points/Game | 341 | 6.8 |
| 11.6 | 359 | Points off Turnovers/Game | 66 | 16.7 |
| 64.6 | 363 | Possessions per Game | 257 | 64.7 |
| 13.5 | 137 | Turnovers per Game | 80 | 10.5 |
| 18.4% | 262 | Turnover Rate | 121 | 16.2% |
| 19.4 | 96 | Fouls per Game | 220 | 17.9 |
| WAG | Rank | Stat | Rank | MERC |
|---|---|---|---|---|
| 73.3 | 178 | Opp Points per Game | 34 | 66.6 |
| 41.5% | 82 | Opp Field Goal % | 169 | 43.4% |
| 32.6% | 150 | Opp Three Point % | 245 | 34.3% |
| 47.8% | 75 | Opp Effective FG % | 147 | 49.5% |
| 52.7% | 105 | Opp True Shooting % | 185 | 54.5% |
| 39.9% | 290 | Opp Free Throw Rate | 318 | 42.2% |
| 35.2 | 312 | Opp Total Rebounds/Game | 196 | 34.7 |
| 11.4 | 88 | Opp Offensive Rebounds/Game | 162 | 10.2 |
| 23.8 | 34 | Opp Defensive Rebounds/Game | 245 | 24.5 |
| 7.2 | 98 | Opp Steals per Game | 40 | 5.4 |
| 4.5 | 283 | Opp Blocks per Game | 119 | 2.9 |
| 12.4 | 204 | Opp Fast Break Points/Game | 231 | 10.6 |
| 14.9 | 143 | Opp Points off Turnovers/Game | 133 | 12.1 |
| 64.9 | 3 | Opp Possessions per Game | 118 | 65.4 |
| 10.6 | 360 | Opp Turnovers per Game | 79 | 13.6 |
| 15.0% | 329 | Opp Turnover Rate | 45 | 20.8% |
| 16.6 | 355 | Opp Fouls per Game | 339 | 14.5 |
Betting lines not available.