| NDSU | Rank | Stat | Rank | UND |
|---|---|---|---|---|
| 81.6 | 93 | Points per Game | 218 | 75.8 |
| 46.5% | 130 | Field Goal % | 301 | 42.7% |
| 34.6% | 150 | Three Point % | 269 | 31.9% |
| 72.0% | 182 | Free Throw % | 299 | 68.7% |
| 53.8% | 111 | Effective FG % | 313 | 48.6% |
| 57.5% | 123 | True Shooting % | 315 | 52.6% |
| 33.6% | 244 | Free Throw Rate | 184 | 36.1% |
| 36.3 | 216 | Total Rebounds/Game | 308 | 34.0 |
| 12.6 | 18 | Offensive Rebounds/Game | 25 | 11.7 |
| 15.6 | 66 | Assists per Game | 323 | 11.8 |
| 9.2 | 31 | Steals per Game | 19 | 9.4 |
| 3.2 | 149 | Blocks per Game | 330 | 2.5 |
| 12.9 | 60 | Fast Break Points/Game | 246 | 7.9 |
| 19.7 | 6 | Points off Turnovers/Game | 11 | 17.9 |
| 70.7 | 12 | Possessions per Game | 3 | 70.5 |
| 11.4 | 259 | Turnovers per Game | 250 | 10.7 |
| 16.1% | 112 | Turnover Rate | 64 | 15.1% |
| 15.3 | 163 | Fouls per Game | 363 | 20.4 |
| NDSU | Rank | Stat | Rank | UND |
|---|---|---|---|---|
| 70.5 | 103 | Opp Points per Game | 251 | 76.0 |
| 44.3% | 214 | Opp Field Goal % | 331 | 47.5% |
| 34.4% | 250 | Opp Three Point % | 255 | 34.6% |
| 51.0% | 216 | Opp Effective FG % | 343 | 55.3% |
| 54.7% | 198 | Opp True Shooting % | 343 | 59.0% |
| 29.2% | 48 | Opp Free Throw Rate | 345 | 45.5% |
| 32.7 | 210 | Opp Total Rebounds/Game | 322 | 36.6 |
| 9.7 | 229 | Opp Offensive Rebounds/Game | 275 | 9.8 |
| 23.0 | 295 | Opp Defensive Rebounds/Game | 364 | 26.9 |
| 7.2 | 327 | Opp Steals per Game | 178 | 5.6 |
| 2.8 | 161 | Opp Blocks per Game | 336 | 3.6 |
| 7.2 | 78 | Opp Fast Break Points/Game | 207 | 8.8 |
| 11.1 | 151 | Opp Points off Turnovers/Game | 211 | 11.4 |
| 70.6 | 354 | Opp Possessions per Game | 362 | 70.0 |
| 15.5 | 8 | Opp Turnovers per Game | 4 | 15.8 |
| 22.0% | 21 | Opp Turnover Rate | 15 | 22.6% |
| 17.1 | 94 | Opp Fouls per Game | 5 | 18.8 |
Betting lines not available.