| NDSU | Rank | Stat | Rank | UND |
|---|---|---|---|---|
| 80.5 | 136 | Points per Game | 247 | 74.7 |
| 44.5% | 224 | Field Goal % | 282 | 42.9% |
| 33.3% | 200 | Three Point % | 273 | 31.0% |
| 74.7% | 86 | Free Throw % | 314 | 65.8% |
| 51.9% | 189 | Effective FG % | 314 | 47.8% |
| 55.8% | 182 | True Shooting % | 321 | 51.5% |
| 30.9% | 295 | Free Throw Rate | 221 | 34.3% |
| 36.1 | 217 | Total Rebounds/Game | 307 | 32.9 |
| 11.2 | 173 | Offensive Rebounds/Game | 164 | 10.0 |
| 16.9 | 66 | Assists per Game | 324 | 11.6 |
| 9.8 | 30 | Steals per Game | 18 | 10.4 |
| 3.6 | 152 | Blocks per Game | 334 | 2.0 |
| 11.4 | 169 | Fast Break Points/Game | 219 | 8.8 |
| 21.5 | 17 | Points off Turnovers/Game | 13 | 19.7 |
| 72.0 | 101 | Possessions per Game | 22 | 72.0 |
| 10.6 | 113 | Turnovers per Game | 195 | 10.8 |
| 14.8% | 69 | Turnover Rate | 73 | 15.0% |
| 16.9 | 171 | Fouls per Game | 353 | 20.3 |
| NDSU | Rank | Stat | Rank | UND |
|---|---|---|---|---|
| 66.6 | 63 | Opp Points per Game | 269 | 77.9 |
| 41.7% | 123 | Opp Field Goal % | 345 | 49.1% |
| 31.4% | 138 | Opp Three Point % | 125 | 30.8% |
| 47.3% | 103 | Opp Effective FG % | 337 | 55.8% |
| 51.2% | 96 | Opp True Shooting % | 325 | 58.7% |
| 31.4% | 103 | Opp Free Throw Rate | 308 | 43.3% |
| 35.4 | 213 | Opp Total Rebounds/Game | 322 | 38.7 |
| 10.2 | 188 | Opp Offensive Rebounds/Game | 225 | 9.7 |
| 25.1 | 264 | Opp Defensive Rebounds/Game | 362 | 29.0 |
| 6.9 | 221 | Opp Steals per Game | 182 | 5.8 |
| 2.2 | 52 | Opp Blocks per Game | 343 | 4.0 |
| 6.9 | 54 | Opp Fast Break Points/Game | 292 | 10.9 |
| 10.6 | 80 | Opp Points off Turnovers/Game | 154 | 11.0 |
| 71.8 | 266 | Opp Possessions per Game | 345 | 72.8 |
| 17.2 | 20 | Opp Turnovers per Game | 4 | 16.7 |
| 24.1% | 9 | Opp Turnover Rate | 27 | 22.7% |
| 15.9 | 273 | Opp Fouls per Game | 72 | 18.0 |
Betting lines not available.