| GW | Rank | Stat | Rank | GMU |
|---|---|---|---|---|
| 87.7 | 27 | Points per Game | 137 | 79.1 |
| 49.3% | 33 | Field Goal % | 52 | 48.3% |
| 36.8% | 50 | Three Point % | 23 | 37.9% |
| 73.9% | 115 | Free Throw % | 143 | 73.1% |
| 57.5% | 28 | Effective FG % | 73 | 55.0% |
| 61.5% | 23 | True Shooting % | 46 | 60.1% |
| 41.3% | 65 | Free Throw Rate | 1 | 53.1% |
| 38.9 | 121 | Total Rebounds/Game | 181 | 36.8 |
| 12.3 | 198 | Offensive Rebounds/Game | 291 | 10.3 |
| 16.8 | 119 | Assists per Game | 249 | 13.4 |
| 7.9 | 155 | Steals per Game | 290 | 5.5 |
| 3.7 | 227 | Blocks per Game | 140 | 3.5 |
| 12.2 | 182 | Fast Break Points/Game | 300 | 8.6 |
| 16.1 | 163 | Points off Turnovers/Game | 193 | 14.6 |
| 67.5 | 337 | Possessions per Game | 305 | 66.0 |
| 12.7 | 143 | Turnovers per Game | 38 | 10.2 |
| 18.0% | 232 | Turnover Rate | 73 | 15.4% |
| 18.3 | 101 | Fouls per Game | 21 | 14.9 |
| GW | Rank | Stat | Rank | GMU |
|---|---|---|---|---|
| 72.5 | 156 | Opp Points per Game | 38 | 66.9 |
| 43.4% | 172 | Opp Field Goal % | 78 | 41.5% |
| 31.3% | 97 | Opp Three Point % | 139 | 32.4% |
| 49.9% | 166 | Opp Effective FG % | 95 | 48.4% |
| 53.6% | 145 | Opp True Shooting % | 73 | 51.8% |
| 31.8% | 98 | Opp Free Throw Rate | 32 | 27.4% |
| 30.7 | 51 | Opp Total Rebounds/Game | 18 | 30.2 |
| 9.1 | 13 | Opp Offensive Rebounds/Game | 57 | 9.6 |
| 21.6 | 18 | Opp Defensive Rebounds/Game | 29 | 20.6 |
| 7.7 | 205 | Opp Steals per Game | 39 | 5.7 |
| 3.7 | 204 | Opp Blocks per Game | 170 | 3.3 |
| 10.3 | 139 | Opp Fast Break Points/Game | 27 | 7.0 |
| 12.9 | 91 | Opp Points off Turnovers/Game | 29 | 10.6 |
| 67.3 | 27 | Opp Possessions per Game | 61 | 66.0 |
| 13.4 | 199 | Opp Turnovers per Game | 278 | 11.5 |
| 18.9% | 114 | Opp Turnover Rate | 194 | 17.5% |
| 18.5 | 268 | Opp Fouls per Game | 44 | 21.4 |
Betting lines not available.