| LIB | Rank | Stat | Rank | DAY |
|---|---|---|---|---|
| 83.7 | 91 | Points per Game | 163 | 79.0 |
| 54.2% | 3 | Field Goal % | 158 | 46.1% |
| 41.6% | 11 | Three Point % | 162 | 34.2% |
| 66.1% | 311 | Free Throw % | 185 | 71.2% |
| 64.5% | 1 | Effective FG % | 115 | 54.2% |
| 65.6% | 5 | True Shooting % | 99 | 58.8% |
| 28.0% | 325 | Free Throw Rate | 17 | 49.4% |
| 31.1 | 345 | Total Rebounds/Game | 280 | 34.0 |
| 6.1 | 363 | Offensive Rebounds/Game | 307 | 9.0 |
| 17.4 | 53 | Assists per Game | 171 | 14.8 |
| 6.6 | 254 | Steals per Game | 56 | 9.1 |
| 3.3 | 201 | Blocks per Game | 88 | 4.2 |
| 8.7 | 309 | Fast Break Points/Game | 123 | 12.8 |
| 14.1 | 270 | Points off Turnovers/Game | 69 | 17.6 |
| 65.3 | 324 | Possessions per Game | 98 | 72.0 |
| 8.1 | 1 | Turnovers per Game | 207 | 12.2 |
| 12.4% | 5 | Turnover Rate | 138 | 16.5% |
| 14.6 | 19 | Fouls per Game | 162 | 16.8 |
| LIB | Rank | Stat | Rank | DAY |
|---|---|---|---|---|
| 66.4 | 59 | Opp Points per Game | 126 | 70.4 |
| 44.0% | 207 | Opp Field Goal % | 189 | 43.6% |
| 33.6% | 229 | Opp Three Point % | 341 | 38.6% |
| 49.9% | 181 | Opp Effective FG % | 227 | 51.1% |
| 53.5% | 169 | Opp True Shooting % | 199 | 54.2% |
| 26.6% | 38 | Opp Free Throw Rate | 120 | 32.4% |
| 31.0 | 52 | Opp Total Rebounds/Game | 187 | 35.0 |
| 8.4 | 23 | Opp Offensive Rebounds/Game | 161 | 10.0 |
| 22.6 | 68 | Opp Defensive Rebounds/Game | 263 | 25.0 |
| 4.7 | 18 | Opp Steals per Game | 269 | 7.5 |
| 3.0 | 104 | Opp Blocks per Game | 307 | 4.0 |
| 6.9 | 28 | Opp Fast Break Points/Game | 200 | 10.1 |
| 8.7 | 9 | Opp Points off Turnovers/Game | 153 | 12.4 |
| 65.0 | 41 | Opp Possessions per Game | 260 | 71.5 |
| 11.4 | 306 | Opp Turnovers per Game | 24 | 16.8 |
| 17.7% | 214 | Opp Turnover Rate | 15 | 23.5% |
| 16.1 | 331 | Opp Fouls per Game | 50 | 20.9 |
Betting lines not available.