| NORF | Rank | Stat | Rank | BAY |
|---|---|---|---|---|
| 79.9 | 142 | Points per Game | 61 | 86.8 |
| 47.3% | 109 | Field Goal % | 124 | 47.0% |
| 30.8% | 281 | Three Point % | 99 | 36.1% |
| 64.6% | 335 | Free Throw % | 102 | 74.3% |
| 50.5% | 238 | Effective FG % | 105 | 54.6% |
| 53.3% | 276 | True Shooting % | 100 | 58.7% |
| 35.1% | 205 | Free Throw Rate | 137 | 38.8% |
| 38.3 | 136 | Total Rebounds/Game | 178 | 37.5 |
| 13.4 | 10 | Offensive Rebounds/Game | 213 | 14.3 |
| 12.3 | 294 | Assists per Game | 128 | 15.7 |
| 8.0 | 107 | Steals per Game | 256 | 6.5 |
| 3.3 | 195 | Blocks per Game | 127 | 3.8 |
| 14.6 | 38 | Fast Break Points/Game | 182 | 14.3 |
| 15.8 | 68 | Points off Turnovers/Game | 295 | 15.8 |
| 70.2 | 34 | Possessions per Game | 343 | 70.8 |
| 10.6 | 180 | Turnovers per Game | 10 | 10.8 |
| 15.2% | 80 | Turnover Rate | 88 | 15.3% |
| 20.2 | 350 | Fouls per Game | 4 | 15.2 |
| NORF | Rank | Stat | Rank | BAY |
|---|---|---|---|---|
| 70.6 | 129 | Opp Points per Game | 301 | 80.3 |
| 40.9% | 96 | Opp Field Goal % | 342 | 48.8% |
| 29.5% | 80 | Opp Three Point % | 317 | 36.8% |
| 47.9% | 123 | Opp Effective FG % | 335 | 55.8% |
| 53.0% | 150 | Opp True Shooting % | 331 | 58.9% |
| 43.9% | 314 | Opp Free Throw Rate | 18 | 24.0% |
| 34.1 | 158 | Opp Total Rebounds/Game | 86 | 32.2 |
| 10.0 | 246 | Opp Offensive Rebounds/Game | 25 | 9.8 |
| 24.1 | 309 | Opp Defensive Rebounds/Game | 11 | 22.3 |
| 6.2 | 231 | Opp Steals per Game | 27 | 5.8 |
| 3.3 | 288 | Opp Blocks per Game | 98 | 3.3 |
| 11.7 | 314 | Opp Fast Break Points/Game | 203 | 13.5 |
| 12.3 | 225 | Opp Points off Turnovers/Game | 45 | 12.8 |
| 69.9 | 331 | Opp Possessions per Game | 28 | 71.5 |
| 14.1 | 38 | Opp Turnovers per Game | 326 | 13.0 |
| 19.9% | 98 | Opp Turnover Rate | 183 | 18.2% |
| 18.3 | 56 | Opp Fouls per Game | 283 | 20.8 |
Betting lines not available.