| OU | Rank | Stat | Rank | UK |
|---|---|---|---|---|
| 83.6 | 68 | Points per Game | 65 | 83.6 |
| 46.7% | 123 | Field Goal % | 54 | 48.3% |
| 35.1% | 122 | Three Point % | 204 | 33.8% |
| 72.2% | 175 | Free Throw % | 124 | 73.6% |
| 54.5% | 86 | Effective FG % | 85 | 54.6% |
| 58.2% | 92 | True Shooting % | 81 | 58.7% |
| 34.2% | 238 | Free Throw Rate | 217 | 35.0% |
| 38.1 | 138 | Total Rebounds/Game | 3 | 39.2 |
| 12.4 | 88 | Offensive Rebounds/Game | 165 | 11.9 |
| 15.2 | 127 | Assists per Game | 8 | 17.8 |
| 6.4 | 201 | Steals per Game | 210 | 7.9 |
| 3.9 | 81 | Blocks per Game | 61 | 4.4 |
| 9.1 | 259 | Fast Break Points/Game | 10 | 19.0 |
| 13.9 | 186 | Points off Turnovers/Game | 106 | 16.4 |
| 69.5 | 138 | Possessions per Game | 222 | 70.6 |
| 9.8 | 43 | Turnovers per Game | 46 | 10.4 |
| 14.0% | 22 | Turnover Rate | 49 | 14.8% |
| 17.5 | 192 | Fouls per Game | 85 | 16.8 |
| OU | Rank | Stat | Rank | UK |
|---|---|---|---|---|
| 74.8 | 216 | Opp Points per Game | 83 | 69.4 |
| 43.0% | 144 | Opp Field Goal % | 63 | 41.0% |
| 35.0% | 272 | Opp Three Point % | 39 | 29.5% |
| 49.9% | 168 | Opp Effective FG % | 54 | 46.9% |
| 54.0% | 164 | Opp True Shooting % | 71 | 51.8% |
| 32.3% | 109 | Opp Free Throw Rate | 145 | 33.7% |
| 35.1 | 246 | Opp Total Rebounds/Game | 75 | 32.6 |
| 11.7 | 284 | Opp Offensive Rebounds/Game | 62 | 9.7 |
| 23.4 | 176 | Opp Defensive Rebounds/Game | 87 | 22.9 |
| 5.7 | 77 | Opp Steals per Game | 159 | 6.8 |
| 3.3 | 210 | Opp Blocks per Game | 70 | 2.8 |
| 6.6 | 29 | Opp Fast Break Points/Game | 18 | 6.6 |
| 9.3 | 12 | Opp Points off Turnovers/Game | 105 | 12.4 |
| 69.2 | 225 | Opp Possessions per Game | 136 | 70.0 |
| 11.0 | 264 | Opp Turnovers per Game | 244 | 11.9 |
| 15.8% | 294 | Opp Turnover Rate | 214 | 17.2% |
| 17.9 | 157 | Opp Fouls per Game | 273 | 17.2 |
Betting lines not available.