| SDAK | Rank | Stat | Rank | NDSU |
|---|---|---|---|---|
| 84.8 | 81 | Points per Game | 136 | 80.5 |
| 45.4% | 186 | Field Goal % | 224 | 44.5% |
| 31.9% | 245 | Three Point % | 200 | 33.3% |
| 71.4% | 179 | Free Throw % | 86 | 74.7% |
| 50.2% | 248 | Effective FG % | 189 | 51.9% |
| 54.9% | 217 | True Shooting % | 182 | 55.8% |
| 41.7% | 87 | Free Throw Rate | 295 | 30.9% |
| 38.8 | 116 | Total Rebounds/Game | 217 | 36.1 |
| 16.4 | 1 | Offensive Rebounds/Game | 173 | 11.2 |
| 12.8 | 273 | Assists per Game | 66 | 16.9 |
| 7.2 | 177 | Steals per Game | 30 | 9.8 |
| 3.2 | 210 | Blocks per Game | 152 | 3.6 |
| 9.5 | 235 | Fast Break Points/Game | 169 | 11.4 |
| 17.9 | 64 | Points off Turnovers/Game | 17 | 21.5 |
| 73.8 | 71 | Possessions per Game | 101 | 72.0 |
| 13.2 | 266 | Turnovers per Game | 113 | 10.6 |
| 17.8% | 205 | Turnover Rate | 69 | 14.8% |
| 17.6 | 214 | Fouls per Game | 171 | 16.9 |
| SDAK | Rank | Stat | Rank | NDSU |
|---|---|---|---|---|
| 79.5 | 288 | Opp Points per Game | 63 | 66.6 |
| 48.0% | 333 | Opp Field Goal % | 123 | 41.7% |
| 30.3% | 109 | Opp Three Point % | 138 | 31.4% |
| 52.5% | 263 | Opp Effective FG % | 103 | 47.3% |
| 57.1% | 282 | Opp True Shooting % | 96 | 51.2% |
| 38.1% | 230 | Opp Free Throw Rate | 103 | 31.4% |
| 33.8 | 143 | Opp Total Rebounds/Game | 213 | 35.4 |
| 10.9 | 223 | Opp Offensive Rebounds/Game | 188 | 10.2 |
| 22.9 | 188 | Opp Defensive Rebounds/Game | 264 | 25.1 |
| 7.2 | 253 | Opp Steals per Game | 221 | 6.9 |
| 3.9 | 294 | Opp Blocks per Game | 52 | 2.2 |
| 12.6 | 306 | Opp Fast Break Points/Game | 54 | 6.9 |
| 17.2 | 324 | Opp Points off Turnovers/Game | 80 | 10.6 |
| 73.4 | 293 | Opp Possessions per Game | 266 | 71.8 |
| 15.4 | 53 | Opp Turnovers per Game | 20 | 17.2 |
| 21.0% | 65 | Opp Turnover Rate | 9 | 24.1% |
| 20.0 | 80 | Opp Fouls per Game | 273 | 15.9 |
Betting lines not available.