| NMSU | Rank | Stat | Rank | JXST |
|---|---|---|---|---|
| 74.7 | 248 | Points per Game | 157 | 79.3 |
| 43.4% | 263 | Field Goal % | 283 | 42.9% |
| 32.8% | 218 | Three Point % | 248 | 31.9% |
| 69.5% | 240 | Free Throw % | 290 | 67.2% |
| 49.4% | 271 | Effective FG % | 291 | 48.9% |
| 54.0% | 252 | True Shooting % | 293 | 52.6% |
| 40.8% | 105 | Free Throw Rate | 174 | 36.7% |
| 39.2 | 100 | Total Rebounds/Game | 9 | 44.7 |
| 12.5 | 291 | Offensive Rebounds/Game | 195 | 14.5 |
| 12.2 | 299 | Assists per Game | 172 | 14.7 |
| 8.7 | 70 | Steals per Game | 198 | 7.0 |
| 3.2 | 215 | Blocks per Game | 126 | 3.8 |
| 15.2 | 170 | Fast Break Points/Game | 263 | 11.7 |
| 14.3 | 330 | Points off Turnovers/Game | 336 | 14.0 |
| 70.0 | 346 | Possessions per Game | 342 | 70.8 |
| 12.0 | 39 | Turnovers per Game | 25 | 11.3 |
| 17.1% | 159 | Turnover Rate | 118 | 16.2% |
| 20.7 | 90 | Fouls per Game | 23 | 17.7 |
| NMSU | Rank | Stat | Rank | JXST |
|---|---|---|---|---|
| 62.2 | 13 | Opp Points per Game | 12 | 61.7 |
| 36.0% | 8 | Opp Field Goal % | 20 | 37.1% |
| 24.0% | 5 | Opp Three Point % | 8 | 24.6% |
| 41.6% | 7 | Opp Effective FG % | 14 | 42.2% |
| 47.9% | 21 | Opp True Shooting % | 18 | 47.4% |
| 40.7% | 275 | Opp Free Throw Rate | 245 | 38.8% |
| 32.8 | 109 | Opp Total Rebounds/Game | 145 | 33.8 |
| 9.2 | 14 | Opp Offensive Rebounds/Game | 6 | 8.3 |
| 23.7 | 20 | Opp Defensive Rebounds/Game | 54 | 25.5 |
| 5.8 | 24 | Opp Steals per Game | 62 | 7.0 |
| 4.0 | 185 | Opp Blocks per Game | 4 | 1.5 |
| 10.2 | 76 | Opp Fast Break Points/Game | 22 | 7.8 |
| 12.5 | 38 | Opp Points off Turnovers/Game | 7 | 10.0 |
| 69.3 | 19 | Opp Possessions per Game | 25 | 70.8 |
| 15.0 | 242 | Opp Turnovers per Game | 329 | 12.8 |
| 21.4% | 57 | Opp Turnover Rate | 204 | 17.8% |
| 19.5 | 314 | Opp Fouls per Game | 312 | 19.7 |
Betting lines not available.