| RGV | Rank | Stat | Rank | UNO |
|---|---|---|---|---|
| 74.4 | 241 | Points per Game | 211 | 75.9 |
| 45.8% | 161 | Field Goal % | 254 | 44.0% |
| 37.1% | 36 | Three Point % | 154 | 34.6% |
| 72.4% | 169 | Free Throw % | 82 | 74.8% |
| 53.0% | 147 | Effective FG % | 232 | 50.9% |
| 56.0% | 188 | True Shooting % | 186 | 56.1% |
| 25.9% | 354 | Free Throw Rate | 45 | 42.7% |
| 35.6 | 250 | Total Rebounds/Game | 112 | 37.7 |
| 10.2 | 252 | Offensive Rebounds/Game | 50 | 12.3 |
| 16.4 | 92 | Assists per Game | 174 | 13.3 |
| 6.6 | 225 | Steals per Game | 207 | 5.8 |
| 2.7 | 320 | Blocks per Game | 194 | 4.2 |
| 10.5 | 190 | Fast Break Points/Game | 186 | 10.1 |
| 13.2 | 229 | Points off Turnovers/Game | 252 | 12.2 |
| 69.4 | 140 | Possessions per Game | 48 | 70.4 |
| 12.0 | 207 | Turnovers per Game | 358 | 14.4 |
| 17.3% | 205 | Turnover Rate | 344 | 20.6% |
| 17.9 | 226 | Fouls per Game | 354 | 20.1 |
| RGV | Rank | Stat | Rank | UNO |
|---|---|---|---|---|
| 70.5 | 101 | Opp Points per Game | 333 | 81.1 |
| 41.6% | 84 | Opp Field Goal % | 162 | 43.2% |
| 31.9% | 124 | Opp Three Point % | 289 | 35.4% |
| 48.2% | 92 | Opp Effective FG % | 189 | 50.4% |
| 52.6% | 104 | Opp True Shooting % | 226 | 55.2% |
| 35.9% | 203 | Opp Free Throw Rate | 288 | 39.8% |
| 34.6 | 179 | Opp Total Rebounds/Game | 302 | 36.1 |
| 10.7 | 214 | Opp Offensive Rebounds/Game | 362 | 13.8 |
| 23.9 | 218 | Opp Defensive Rebounds/Game | 194 | 22.3 |
| 6.1 | 112 | Opp Steals per Game | 323 | 7.5 |
| 3.4 | 218 | Opp Blocks per Game | 303 | 3.7 |
| 9.9 | 182 | Opp Fast Break Points/Game | 296 | 11.1 |
| 11.8 | 120 | Opp Points off Turnovers/Game | 349 | 16.9 |
| 69.3 | 226 | Opp Possessions per Game | 324 | 70.7 |
| 11.8 | 198 | Opp Turnovers per Game | 269 | 10.3 |
| 17.0% | 226 | Opp Turnover Rate | 342 | 14.4% |
| 15.1 | 322 | Opp Fouls per Game | 15 | 19.9 |
Betting lines not available.