| RGV | Rank | Stat | Rank | UNO |
|---|---|---|---|---|
| 81.8 | 117 | Points per Game | 195 | 77.4 |
| 47.5% | 104 | Field Goal % | 267 | 43.3% |
| 43.0% | 3 | Three Point % | 77 | 36.8% |
| 68.8% | 261 | Free Throw % | 192 | 71.0% |
| 55.6% | 83 | Effective FG % | 222 | 51.0% |
| 58.0% | 125 | True Shooting % | 222 | 54.8% |
| 26.6% | 339 | Free Throw Rate | 145 | 38.5% |
| 35.0 | 251 | Total Rebounds/Game | 112 | 38.9 |
| 10.5 | 344 | Offensive Rebounds/Game | 126 | 11.9 |
| 16.3 | 94 | Assists per Game | 174 | 14.6 |
| 6.8 | 225 | Steals per Game | 199 | 7.0 |
| 2.2 | 320 | Blocks per Game | 193 | 3.4 |
| 10.3 | 307 | Fast Break Points/Game | 210 | 10.1 |
| 14.0 | 335 | Points off Turnovers/Game | 268 | 12.4 |
| 71.0 | 340 | Possessions per Game | 70 | 73.9 |
| 10.8 | 11 | Turnovers per Game | 331 | 15.2 |
| 15.3% | 87 | Turnover Rate | 326 | 20.8% |
| 20.0 | 69 | Fouls per Game | 333 | 21.4 |
| RGV | Rank | Stat | Rank | UNO |
|---|---|---|---|---|
| 77.8 | 264 | Opp Points per Game | 299 | 80.1 |
| 44.4% | 225 | Opp Field Goal % | 127 | 41.9% |
| 33.7% | 237 | Opp Three Point % | 107 | 30.2% |
| 52.0% | 249 | Opp Effective FG % | 131 | 48.1% |
| 55.8% | 245 | Opp True Shooting % | 164 | 53.2% |
| 38.0% | 228 | Opp Free Throw Rate | 286 | 41.8% |
| 34.7 | 179 | Opp Total Rebounds/Game | 302 | 37.8 |
| 10.5 | 36 | Opp Offensive Rebounds/Game | 330 | 13.1 |
| 24.2 | 31 | Opp Defensive Rebounds/Game | 248 | 24.6 |
| 3.8 | 1 | Opp Steals per Game | 268 | 7.5 |
| 3.5 | 105 | Opp Blocks per Game | 279 | 3.8 |
| 9.7 | 66 | Opp Fast Break Points/Game | 282 | 12.1 |
| 10.5 | 11 | Opp Points off Turnovers/Game | 292 | 15.9 |
| 71.2 | 27 | Opp Possessions per Game | 297 | 74.2 |
| 12.5 | 338 | Opp Turnovers per Game | 245 | 11.2 |
| 17.4% | 226 | Opp Turnover Rate | 332 | 14.8% |
| 15.0 | 361 | Opp Fouls per Game | 78 | 20.1 |
Betting lines not available.