| SHU | Rank | Stat | Rank | NIA |
|---|---|---|---|---|
| 78.7 | 168 | Points per Game | 355 | 63.4 |
| 43.6% | 255 | Field Goal % | 313 | 41.9% |
| 36.6% | 84 | Three Point % | 244 | 32.0% |
| 76.7% | 38 | Free Throw % | 224 | 70.0% |
| 52.3% | 179 | Effective FG % | 294 | 48.6% |
| 56.0% | 175 | True Shooting % | 287 | 52.9% |
| 27.5% | 332 | Free Throw Rate | 178 | 36.4% |
| 33.4 | 295 | Total Rebounds/Game | 362 | 28.6 |
| 11.9 | 229 | Offensive Rebounds/Game | 361 | 6.6 |
| 14.9 | 165 | Assists per Game | 282 | 12.6 |
| 9.1 | 53 | Steals per Game | 321 | 5.4 |
| 1.6 | 353 | Blocks per Game | 219 | 3.1 |
| 11.3 | 220 | Fast Break Points/Game | 266 | 10.0 |
| 15.1 | 232 | Points off Turnovers/Game | 350 | 10.9 |
| 71.7 | 250 | Possessions per Game | 319 | 66.4 |
| 13.9 | 205 | Turnovers per Game | 152 | 13.0 |
| 19.4% | 275 | Turnover Rate | 271 | 19.3% |
| 16.1 | 41 | Fouls per Game | 123 | 18.3 |
| SHU | Rank | Stat | Rank | NIA |
|---|---|---|---|---|
| 82.4 | 331 | Opp Points per Game | 215 | 74.7 |
| 49.1% | 347 | Opp Field Goal % | 263 | 45.5% |
| 40.2% | 352 | Opp Three Point % | 318 | 36.8% |
| 58.2% | 355 | Opp Effective FG % | 280 | 53.0% |
| 60.9% | 354 | Opp True Shooting % | 316 | 58.4% |
| 33.2% | 136 | Opp Free Throw Rate | 316 | 44.1% |
| 35.1 | 200 | Opp Total Rebounds/Game | 229 | 35.7 |
| 10.4 | 101 | Opp Offensive Rebounds/Game | 76 | 9.9 |
| 24.7 | 135 | Opp Defensive Rebounds/Game | 177 | 25.9 |
| 7.6 | 197 | Opp Steals per Game | 118 | 6.7 |
| 3.1 | 137 | Opp Blocks per Game | 121 | 3.1 |
| 15.3 | 326 | Opp Fast Break Points/Game | 277 | 13.7 |
| 18.4 | 295 | Opp Points off Turnovers/Game | 168 | 14.6 |
| 71.7 | 116 | Opp Possessions per Game | 45 | 66.3 |
| 14.4 | 163 | Opp Turnovers per Game | 309 | 11.4 |
| 20.4% | 83 | Opp Turnover Rate | 241 | 17.0% |
| 16.0 | 332 | Opp Fouls per Game | 219 | 19.3 |
Betting lines not available.