| UNCG | Rank | Stat | Rank | FUR |
|---|---|---|---|---|
| 71.8 | 292 | Points per Game | 283 | 72.8 |
| 41.4% | 319 | Field Goal % | 148 | 46.3% |
| 32.5% | 229 | Three Point % | 321 | 28.9% |
| 66.8% | 297 | Free Throw % | 360 | 59.4% |
| 47.9% | 309 | Effective FG % | 132 | 53.5% |
| 52.9% | 286 | True Shooting % | 218 | 54.9% |
| 49.8% | 14 | Free Throw Rate | 324 | 28.2% |
| 34.2 | 273 | Total Rebounds/Game | 97 | 39.2 |
| 8.9 | 312 | Offensive Rebounds/Game | 83 | 12.8 |
| 10.2 | 352 | Assists per Game | 109 | 16.1 |
| 5.0 | 344 | Steals per Game | 343 | 5.0 |
| 1.6 | 348 | Blocks per Game | 209 | 3.2 |
| 8.0 | 296 | Fast Break Points/Game | 281 | 8.4 |
| 10.4 | 339 | Points off Turnovers/Game | 291 | 12.0 |
| 62.5 | 258 | Possessions per Game | 173 | 67.0 |
| 13.0 | 250 | Turnovers per Game | 272 | 13.5 |
| 17.2% | 164 | Turnover Rate | 292 | 20.0% |
| 16.0 | 122 | Fouls per Game | 37 | 13.9 |
| UNCG | Rank | Stat | Rank | FUR |
|---|---|---|---|---|
| 85.2 | 347 | Opp Points per Game | 113 | 69.6 |
| 46.8% | 309 | Opp Field Goal % | 203 | 43.9% |
| 39.8% | 349 | Opp Three Point % | 165 | 32.2% |
| 56.3% | 342 | Opp Effective FG % | 198 | 50.3% |
| 59.0% | 332 | Opp True Shooting % | 176 | 53.7% |
| 28.7% | 66 | Opp Free Throw Rate | 44 | 26.9% |
| 39.2 | 330 | Opp Total Rebounds/Game | 35 | 30.4 |
| 10.5 | 207 | Opp Offensive Rebounds/Game | 50 | 8.2 |
| 28.8 | 335 | Opp Defensive Rebounds/Game | 159 | 22.1 |
| 8.0 | 301 | Opp Steals per Game | 331 | 8.8 |
| 3.5 | 247 | Opp Blocks per Game | 94 | 2.5 |
| 12.4 | 295 | Opp Fast Break Points/Game | 162 | 9.4 |
| 16.9 | 314 | Opp Points off Turnovers/Game | 202 | 13.5 |
| 62.8 | 115 | Opp Possessions per Game | 190 | 66.9 |
| 9.5 | 330 | Opp Turnovers per Game | 286 | 10.5 |
| 13.1% | 359 | Opp Turnover Rate | 301 | 15.7% |
| 20.6 | 54 | Opp Fouls per Game | 243 | 16.2 |
Betting lines not available.