| UTEP | Rank | Stat | Rank | SHSU |
|---|---|---|---|---|
| 69.8 | 315 | Points per Game | 47 | 85.1 |
| 42.6% | 305 | Field Goal % | 167 | 45.7% |
| 31.2% | 299 | Three Point % | 125 | 35.0% |
| 67.4% | 321 | Free Throw % | 63 | 75.7% |
| 47.9% | 325 | Effective FG % | 178 | 52.2% |
| 51.7% | 333 | True Shooting % | 167 | 56.4% |
| 36.1% | 180 | Free Throw Rate | 280 | 31.6% |
| 33.4 | 319 | Total Rebounds/Game | 26 | 43.7 |
| 11.7 | 181 | Offensive Rebounds/Game | 10 | 15.4 |
| 12.1 | 227 | Assists per Game | 126 | 15.2 |
| 8.2 | 26 | Steals per Game | 114 | 7.7 |
| 3.8 | 146 | Blocks per Game | 109 | 3.1 |
| 9.8 | 253 | Fast Break Points/Game | 35 | 16.4 |
| 13.8 | 246 | Points off Turnovers/Game | 239 | 13.9 |
| 68.1 | 270 | Possessions per Game | 163 | 72.9 |
| 12.7 | 206 | Turnovers per Game | 171 | 12.3 |
| 18.6% | 273 | Turnover Rate | 154 | 16.8% |
| 19.9 | 282 | Fouls per Game | 227 | 19.1 |
| UTEP | Rank | Stat | Rank | SHSU |
|---|---|---|---|---|
| 72.6 | 158 | Opp Points per Game | 239 | 75.6 |
| 45.1% | 265 | Opp Field Goal % | 68 | 41.3% |
| 34.6% | 257 | Opp Three Point % | 48 | 30.1% |
| 51.9% | 257 | Opp Effective FG % | 115 | 48.9% |
| 56.5% | 277 | Opp True Shooting % | 123 | 52.9% |
| 47.9% | 357 | Opp Free Throw Rate | 230 | 37.0% |
| 35.8 | 295 | Opp Total Rebounds/Game | 166 | 34.2 |
| 11.1 | 189 | Opp Offensive Rebounds/Game | 233 | 11.6 |
| 24.6 | 164 | Opp Defensive Rebounds/Game | 79 | 22.6 |
| 7.6 | 250 | Opp Steals per Game | 151 | 6.7 |
| 3.4 | 178 | Opp Blocks per Game | 87 | 2.9 |
| 10.9 | 206 | Opp Fast Break Points/Game | 115 | 9.2 |
| 14.5 | 225 | Opp Points off Turnovers/Game | 107 | 12.4 |
| 67.9 | 93 | Opp Possessions per Game | 203 | 72.9 |
| 14.0 | 111 | Opp Turnovers per Game | 227 | 12.2 |
| 20.4% | 59 | Opp Turnover Rate | 245 | 16.7% |
| 17.2 | 270 | Opp Fouls per Game | 299 | 16.8 |
Betting lines not available.