| SOU | Rank | Stat | Rank | ALCN |
|---|---|---|---|---|
| 81.4 | 98 | Points per Game | 350 | 65.3 |
| 45.3% | 187 | Field Goal % | 334 | 41.2% |
| 34.8% | 141 | Three Point % | 49 | 36.8% |
| 68.3% | 306 | Free Throw % | 351 | 64.7% |
| 50.5% | 251 | Effective FG % | 329 | 47.8% |
| 54.3% | 262 | True Shooting % | 351 | 50.2% |
| 37.5% | 152 | Free Throw Rate | 359 | 25.1% |
| 36.4 | 93 | Total Rebounds/Game | 351 | 29.4 |
| 12.1 | 104 | Offensive Rebounds/Game | 328 | 10.1 |
| 14.2 | 47 | Assists per Game | 358 | 10.7 |
| 10.4 | 7 | Steals per Game | 153 | 7.7 |
| 3.1 | 159 | Blocks per Game | 50 | 3.8 |
| 14.8 | 50 | Fast Break Points/Game | 241 | 10.6 |
| 18.2 | 40 | Points off Turnovers/Game | 348 | 11.8 |
| 75.2 | 39 | Possessions per Game | 352 | 65.7 |
| 12.9 | 270 | Turnovers per Game | 322 | 15.8 |
| 17.2% | 190 | Turnover Rate | 358 | 21.8% |
| 19.7 | 319 | Fouls per Game | 99 | 18.2 |
| SOU | Rank | Stat | Rank | ALCN |
|---|---|---|---|---|
| 81.4 | 334 | Opp Points per Game | 361 | 88.5 |
| 45.5% | 282 | Opp Field Goal % | 365 | 51.5% |
| 34.6% | 259 | Opp Three Point % | 306 | 35.7% |
| 52.5% | 277 | Opp Effective FG % | 364 | 58.4% |
| 57.8% | 319 | Opp True Shooting % | 364 | 62.3% |
| 41.2% | 305 | Opp Free Throw Rate | 296 | 40.3% |
| 37.2 | 296 | Opp Total Rebounds/Game | 327 | 39.3 |
| 11.1 | 250 | Opp Offensive Rebounds/Game | 269 | 12.9 |
| 26.1 | 308 | Opp Defensive Rebounds/Game | 180 | 26.5 |
| 6.7 | 192 | Opp Steals per Game | 295 | 8.7 |
| 4.6 | 356 | Opp Blocks per Game | 177 | 3.6 |
| 14.4 | 352 | Opp Fast Break Points/Game | 359 | 17.5 |
| 13.5 | 220 | Opp Points off Turnovers/Game | 354 | 20.7 |
| 75.5 | 329 | Opp Possessions per Game | 15 | 65.9 |
| 15.8 | 19 | Opp Turnovers per Game | 245 | 12.7 |
| 20.7% | 47 | Opp Turnover Rate | 185 | 17.6% |
| 19.1 | 90 | Opp Fouls per Game | 365 | 13.7 |
Betting lines not available.