| TTU | Rank | Stat | Rank | WVU |
|---|---|---|---|---|
| 81.9 | 88 | Points per Game | 267 | 73.3 |
| 45.4% | 178 | Field Goal % | 185 | 45.4% |
| 36.4% | 62 | Three Point % | 123 | 35.1% |
| 68.8% | 293 | Free Throw % | 280 | 69.2% |
| 53.8% | 112 | Effective FG % | 152 | 52.8% |
| 56.8% | 145 | True Shooting % | 164 | 56.5% |
| 34.2% | 239 | Free Throw Rate | 124 | 38.7% |
| 38.0 | 91 | Total Rebounds/Game | 238 | 35.6 |
| 12.6 | 117 | Offensive Rebounds/Game | 231 | 10.5 |
| 15.8 | 89 | Assists per Game | 276 | 13.6 |
| 6.9 | 149 | Steals per Game | 158 | 6.5 |
| 3.6 | 167 | Blocks per Game | 208 | 2.9 |
| 9.2 | 276 | Fast Break Points/Game | 331 | 7.1 |
| 13.6 | 259 | Points off Turnovers/Game | 149 | 14.6 |
| 69.6 | 244 | Possessions per Game | 249 | 65.2 |
| 9.9 | 24 | Turnovers per Game | 94 | 10.6 |
| 14.3% | 31 | Turnover Rate | 124 | 16.2% |
| 16.4 | 67 | Fouls per Game | 55 | 15.0 |
| TTU | Rank | Stat | Rank | WVU |
|---|---|---|---|---|
| 74.3 | 204 | Opp Points per Game | 9 | 63.1 |
| 45.0% | 261 | Opp Field Goal % | 40 | 40.0% |
| 33.0% | 175 | Opp Three Point % | 326 | 36.1% |
| 50.6% | 200 | Opp Effective FG % | 58 | 47.0% |
| 54.0% | 163 | Opp True Shooting % | 49 | 51.1% |
| 29.5% | 54 | Opp Free Throw Rate | 55 | 29.5% |
| 35.6 | 213 | Opp Total Rebounds/Game | 66 | 32.1 |
| 10.8 | 151 | Opp Offensive Rebounds/Game | 61 | 9.1 |
| 24.8 | 178 | Opp Defensive Rebounds/Game | 151 | 22.9 |
| 5.4 | 19 | Opp Steals per Game | 114 | 6.1 |
| 2.3 | 11 | Opp Blocks per Game | 104 | 2.8 |
| 6.7 | 21 | Opp Fast Break Points/Game | 82 | 8.0 |
| 11.2 | 44 | Opp Points off Turnovers/Game | 149 | 12.4 |
| 69.5 | 120 | Opp Possessions per Game | 114 | 64.9 |
| 11.3 | 291 | Opp Turnovers per Game | 170 | 12.3 |
| 16.3% | 269 | Opp Turnover Rate | 113 | 18.9% |
| 18.3 | 203 | Opp Fouls per Game | 205 | 17.2 |
Betting lines not available.