| MAN | Rank | Stat | Rank | CAN |
|---|---|---|---|---|
| 76.6 | 193 | Points per Game | 360 | 62.7 |
| 43.7% | 266 | Field Goal % | 340 | 40.5% |
| 34.5% | 161 | Three Point % | 162 | 34.4% |
| 78.3% | 11 | Free Throw % | 243 | 70.2% |
| 49.6% | 283 | Effective FG % | 339 | 46.9% |
| 54.7% | 245 | True Shooting % | 339 | 51.3% |
| 35.6% | 199 | Free Throw Rate | 155 | 37.5% |
| 33.8 | 272 | Total Rebounds/Game | 342 | 33.5 |
| 10.8 | 149 | Offensive Rebounds/Game | 261 | 10.1 |
| 13.4 | 195 | Assists per Game | 327 | 12.3 |
| 8.0 | 113 | Steals per Game | 361 | 4.9 |
| 2.8 | 235 | Blocks per Game | 334 | 2.2 |
| 8.5 | 260 | Fast Break Points/Game | 287 | 8.4 |
| 12.5 | 233 | Points off Turnovers/Game | 356 | 10.1 |
| 70.0 | 54 | Possessions per Game | 262 | 64.5 |
| 10.9 | 166 | Turnovers per Game | 277 | 13.0 |
| 15.6% | 84 | Turnover Rate | 334 | 20.1% |
| 14.0 | 43 | Fouls per Game | 178 | 17.2 |
| MAN | Rank | Stat | Rank | CAN |
|---|---|---|---|---|
| 80.4 | 324 | Opp Points per Game | 122 | 71.2 |
| 46.6% | 309 | Opp Field Goal % | 208 | 44.1% |
| 36.4% | 334 | Opp Three Point % | 101 | 31.4% |
| 53.5% | 309 | Opp Effective FG % | 236 | 51.3% |
| 56.1% | 260 | Opp True Shooting % | 227 | 55.2% |
| 22.6% | 7 | Opp Free Throw Rate | 146 | 33.7% |
| 39.2 | 306 | Opp Total Rebounds/Game | 65 | 34.3 |
| 13.7 | 360 | Opp Offensive Rebounds/Game | 148 | 10.1 |
| 25.6 | 331 | Opp Defensive Rebounds/Game | 230 | 24.2 |
| 6.1 | 168 | Opp Steals per Game | 197 | 6.7 |
| 3.8 | 320 | Opp Blocks per Game | 280 | 3.7 |
| 10.3 | 242 | Opp Fast Break Points/Game | 163 | 9.6 |
| 12.0 | 167 | Opp Points off Turnovers/Game | 287 | 14.9 |
| 70.2 | 317 | Opp Possessions per Game | 104 | 64.5 |
| 12.1 | 142 | Opp Turnovers per Game | 299 | 10.5 |
| 17.2% | 215 | Opp Turnover Rate | 270 | 16.2% |
| 17.4 | 129 | Opp Fouls per Game | 249 | 16.5 |
Betting lines not available.